#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π€¨β |
JUB | π |
MET | π |
NOR | π |
PIC | π |
VIC | π |
WAT | ππ« |
Liberty | π | |
Lioness | π | |
Mildmay | π | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π€΅π½ |
Southeastern | π |
Southern | π |
Thameslink | π€΅π½ |
Live status 05:45, 19 February
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Mon 17 February 2025 | 026 | District | At Barking Platform 6 | 06:44:31 | Wimbledon Underground Station |
Sun 16 February 2025 | 066 | Northern | Between Kings Cross and Angel | 07:29:36 | Morden Underground Station |
Sat 15 February 2025 | 221 | Bakerloo | At Lambeth North Platform 1 | 07:29:33 | Queen's Park Underground Station |
Fri 14 February 2025 | 001 | District | At West Ham Platform 1 | 06:44:41 | Wimbledon Underground Station |
Thu 13 February 2025 | 211 | Victoria | Departed Finsbury Park | 06:44:59 | Walthamstow Central Underground Station |
Wed 12 February 2025 | 143 | Jubilee | Between West Hampstead and Kilburn | 06:45:08 | Willesden Green Underground Station |
Tue 11 February 2025 | 221 | Piccadilly | Between Arnos Grove and Southgate | 06:45:01 | Cockfosters Underground Station |
Mon 10 February 2025 | 427 | Hammersmith & City | Between Finchley Road and Baker Street | 06:45:03 | A mystery destination! (check front of train) |
Sun 9 February 2025 | 202 | Circle | At Euston Square Platform 2 | 07:30:04 | Edgware Road (Circle Line) Underground Station |
Sat 8 February 2025 | 004 | Central | Between Leyton and Stratford | 07:30:10 | White City Underground Station |
Fri 7 February 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:44:47 | Hainault Underground Station |
Thu 6 February 2025 | 201 | Bakerloo | At Piccadilly Circus Platform 1 | 06:44:44 | Queen's Park Underground Station |
Wed 5 February 2025 | 216 | Circle | Between Baker Street and Great Portland Street | 06:44:41 | Edgware Road (Circle Line) Underground Station |
Tue 4 February 2025 | 002 | Northern | Between Camden Town and Euston | 06:44:49 | Morden Underground Station |
Mon 3 February 2025 | 200 | Circle | At Hammersmith Platform 3 | 06:44:43 | Edgware Road (Circle Line) Underground Station |
Sun 2 February 2025 | 334 | Jubilee | Between Wembley Park and Neasden | 07:29:42 | Stratford Underground Station |
Sat 1 February 2025 | 204 | Hammersmith & City | At Wood Lane Platform 1 | 07:29:46 | Edgware Road (Circle Line) Underground Station |
Fri 31 January 2025 | 323 | Jubilee | At Bond Street Platform 4 | 06:44:59 | Stratford Underground Station |
Thu 30 January 2025 | 203 | Bakerloo | Between Elephant & Castle and Lambeth North | 06:45:05 | Harrow & Wealdstone Underground Station |
Wed 29 January 2025 | 012 | Victoria | Between Stockwell and Vauxhall | 06:44:36 | Walthamstow Central Underground Station |
Tue 28 January 2025 | 041 | Central | At Mile End | 06:44:26 | West Ruislip Underground Station |
Mon 27 January 2025 | 003 | Northern | Approaching Stockwell | 06:44:28 | High Barnet Underground Station |
Sun 26 January 2025 | 323 | Jubilee | Approaching London Bridge | 07:29:58 | Stratford Underground Station |
Sat 25 January 2025 | 060 | Central | Between Leytonstone and Wanstead | 07:29:51 | Hainault Underground Station |
Fri 24 January 2025 | 000 | Metropolitan | At Hillingdon Platform 2 | 06:46:51 | A mystery destination! (check front of train) |
Thu 23 January 2025 | 220 | Piccadilly | At Holborn Platform 4 | 06:45:08 | Cockfosters Underground Station |
Wed 22 January 2025 | 004 | Central | At Holborn | 06:44:36 | Epping Underground Station |
Tue 21 January 2025 | 003 | Northern | At Oval Platform 1 | 06:44:39 | High Barnet Underground Station |
Mon 20 January 2025 | 201 | Bakerloo | North of Piccadilly Circus | 06:44:53 | Queen's Park Underground Station |
Sun 19 January 2025 | 200 | Circle | Between Blackfriars and Temple | 07:30:02 | Edgware Road (Circle Line) Underground Station |
Sat 18 January 2025 | 073 | Circle | At Southfields Platform 1 | 07:30:02 | Parsons Green Underground Station |
Full status at 05:45:02, Wed 19 February 2025
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π€¨β Minor Delays Hammersmith and City Line: Minor delays due to an earlier faulty train at Hammersmith. |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | π Good Service |
Victoria Line | π Good Service |
Waterloo & City Line | ππ« Planned Closure Waterloo & City line: Planned Closure - Service will resume at 06:00. |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π Good Service | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/west-drayton-20250205/ |
Southeastern | π Good Service |
Southern | π Good Service |
Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/royston-20250219/ |