#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s tweeted by @tubeoftheday and shown on this page.Β If you see it – tweet using #TubeOfTheDay or reply to the main tweet from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β @tubeoftheday also tweets rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π |
JUB | π |
MET | π |
NOR | π‘β |
PIC | π |
VIC | π |
WAT | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
London Overground | π |
Southeastern | π |
Southern | π |
Thameslink | π |
Live status 14:25, 15 October
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Sun 1 September 2024 | 230 | Piccadilly | At Rayners Lane Platform 2 | 07:29:54 | A mystery destination! (check front of train) |
Sat 31 August 2024 | 202 | Victoria | Between Stockwell and Vauxhall | 07:29:53 | Walthamstow Central Underground Station |
Fri 30 August 2024 | 303 | Jubilee | At St. John's Wood Platform 1 | 06:45:06 | Stanmore Underground Station |
Thu 29 August 2024 | 011 | Northern | Approaching Clapham Common | 06:45:17 | Edgware Underground Station |
Wed 28 August 2024 | 222 | Bakerloo | Between Baker Street and Regents Park | 06:45:05 | Elephant & Castle Underground Station |
Tue 27 August 2024 | 014 | Central | Left Northolt | 06:45:10 | West Ruislip Underground Station |
Mon 26 August 2024 | 003 | Central | At Bank | 06:45:15 | Epping Underground Station |
Sun 25 August 2024 | 216 | Victoria | At Warren Street | 07:31:16 | Brixton Underground Station |
Sat 24 August 2024 | 001 | District | At Kew Gardens Platform 1 | 07:29:17 | Richmond Underground Station |
Fri 23 August 2024 | 323 | Jubilee | At Bond Street Platform 4 | 06:44:07 | Stratford Underground Station |
Thu 22 August 2024 | 202 | Bakerloo | Between Regents Park and Baker Street | 06:44:16 | Harrow & Wealdstone Underground Station |
Wed 21 August 2024 | 201 | Victoria | At Victoria | 06:44:12 | Walthamstow Central Underground Station |
Tue 20 August 2024 | 002 | District | Approaching Bromley-by-Bow Platform 1 | 06:44:19 | Wimbledon Underground Station |
Mon 19 August 2024 | 206 | Victoria | Between Blackhorse Road and Walthamstow Central | 06:44:12 | Walthamstow Central Underground Station |
Sun 18 August 2024 | 001 | Northern | At Old Street | 07:29:19 | High Barnet Underground Station |
Sat 17 August 2024 | 201 | Bakerloo | At Kilburn Park Platform 2 | 07:29:23 | Elephant & Castle Underground Station |
Fri 16 August 2024 | 205 | Circle | At South Kensington Platform 5 | 06:44:17 | Hammersmith (H&C Line) Underground Station |
Thu 15 August 2024 | 206 | Victoria | At Walthamstow Central | 06:44:18 | Brixton Underground Station |
Wed 14 August 2024 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:44:35 | Queen's Park Underground Station |
Tue 13 August 2024 | 224 | Piccadilly | Between Manor House and Turnpike Lane | 06:44:14 | Cockfosters Underground Station |
Mon 12 August 2024 | 041 | Northern | Between Edgware and Burnt Oak | 06:44:17 | Morden Underground Station |
Sun 11 August 2024 | 212 | Circle | At Gloucester Road Platform 3 | 07:29:18 | Hammersmith (H&C Line) Underground Station |
Sat 10 August 2024 | 201 | Bakerloo | Queen's Park North Sidings | 07:29:22 | Elephant & Castle Underground Station |
Fri 9 August 2024 | 000 | Metropolitan | At Harrow-on-the-Hill Platform 3 | 06:44:18 | A mystery destination! (check front of train) |
Thu 8 August 2024 | 206 | Circle | Approaching Notting Hill Gate Platform 1 | 06:44:20 | Hammersmith (H&C Line) Underground Station |
Wed 7 August 2024 | 202 | Victoria | At Vauxhall | 06:44:17 | Brixton Underground Station |
Tue 6 August 2024 | 007 | Central | Between East Acton and White City | 06:44:16 | Epping Underground Station |
Mon 5 August 2024 | 211 | Victoria | Between Highbury & Islington and Finsbury Park | 06:44:26 | Walthamstow Central Underground Station |
Sun 4 August 2024 | 001 | Central | Between Liverpool Street and Bank | 07:29:24 | Ealing Broadway Underground Station |
Sat 3 August 2024 | 211 | Circle | Between St James's Park and Westminster | 07:29:22 | Hammersmith (H&C Line) Underground Station |
Fri 2 August 2024 | 067 | Northern | Between Burnt Oak and Edgware | 06:44:27 | Edgware Underground Station |
Full status at 14:25:03, Tue 15 October 2024
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π Good Service |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π‘β Severe Delays Northern Line: Severe delays between Camden Town and Edgware while we respond to a fire alert at Golders Green. GOOD SERVICE on the rest of the line. |
Piccadilly Line | π Good Service |
Victoria Line | π Good Service |
Waterloo & City Line | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
London Overground | π Good Service |
Southeastern | π Good Service |
Southern | π Good Service |
Thameslink | π Good Service |