#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π |
| CEN | π |
| CIR | π |
| DIS | π |
| HAM | π |
| JUB | π‘β |
| MET | π |
| NOR | π€¨β |
| PIC | π |
| VIC | π |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π |
Live status 07:10, 30 April
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Wed 29 April 2026 | 215 | Circle | Left Barbican | 06:44:31 | Edgware Road (Circle Line) Underground Station |
| Tue 28 April 2026 | 000 | Northern | Between Finchley Central and West Finchley | 06:44:32 | High Barnet Underground Station |
| Mon 27 April 2026 | 217 | Circle | Between Ladbroke Grove and Westbourne Park | 06:44:39 | Edgware Road (Circle Line) Underground Station |
| Sun 26 April 2026 | 001 | Central | At Bank | 07:29:40 | Ealing Broadway Underground Station |
| Sat 25 April 2026 | 200 | Circle | Left Blackfriars | 07:29:38 | Edgware Road (Circle Line) Underground Station |
| Fri 24 April 2026 | 002 | Bakerloo | At Lambeth North Platform 1 | 06:44:43 | Queen's Park Underground Station |
| Thu 23 April 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:43 | Edgware Road (Circle Line) Underground Station |
| Wed 22 April 2026 | 001 | Bakerloo | Approaching Kensal Green | 06:44:44 | Stonebridge Park Underground Station |
| Tue 21 April 2026 | 207 | Circle | Approaching Gloucester Road Platform 3 | 06:44:44 | Hammersmith (H&C Line) Underground Station |
| Mon 20 April 2026 | 207 | Circle | At Gloucester Road Platform 3 | 06:44:33 | Hammersmith (H&C Line) Underground Station |
| Sun 19 April 2026 | 002 | Central | Between Mile End and Bethnal Green | 07:33:37 | Ealing Broadway Underground Station |
| Sat 18 April 2026 | 016 | Northern | At Goodge Street Platform 2 | 07:29:45 | Kennington Underground Station |
| Fri 17 April 2026 | 001 | District | Left West Ham | 06:44:34 | Wimbledon Underground Station |
| Thu 16 April 2026 | 001 | District | Between Plaistow and West Ham | 06:44:40 | Wimbledon Underground Station |
| Wed 15 April 2026 | 217 | Circle | Approaching Westbourne Park | 06:44:34 | Edgware Road (Circle Line) Underground Station |
| Tue 14 April 2026 | 020 | Central | At Mile End | 06:44:40 | Ealing Broadway Underground Station |
| Mon 13 April 2026 | 001 | District | Approaching Upton Park Platform 1 | 06:44:34 | Wimbledon Underground Station |
| Sun 12 April 2026 | 317 | Jubilee | At Neasden Platform 2 | 07:29:37 | Stanmore Underground Station |
| Sat 11 April 2026 | 160 | Piccadilly | Between Russell Square and Holborn | 07:29:44 | Heathrow Terminal 4 Underground Station |
| Fri 10 April 2026 | 403 | Metropolitan | Between Wembley Park and Harrow-on-the-Hill | 06:44:41 | Watford Underground Station |
| Thu 9 April 2026 | 010 | District | Left Plaistow | 06:44:37 | Upminster Underground Station |
| Wed 8 April 2026 | 075 | Circle | Between Barons Court and Hammersmith | 06:44:36 | A mystery destination! (check front of train) |
| Tue 7 April 2026 | 004 | Central | Between White City and Shepherd's Bush | 06:44:41 | Hainault Underground Station |
| Mon 6 April 2026 | 053 | District | At Southfields | 06:44:45 | Edgware Road (Circle Line) Underground Station |
| Sun 5 April 2026 | 203 | Circle | Between Paddington and Edgware Road | 07:29:45 | Edgware Road (Circle Line) Underground Station |
| Sat 4 April 2026 | 007 | Central | Between Bethnal Green and Liverpool Street | 07:29:43 | West Ruislip Underground Station |
| Fri 3 April 2026 | 001 | District | At Cannon Street Platform 2 | 06:44:52 | A mystery destination! (check front of train) |
| Thu 2 April 2026 | 302 | Jubilee | Approaching St. John's Wood | 06:44:54 | Stanmore Underground Station |
| Wed 1 April 2026 | 020 | Central | Between Stratford and Mile End | 06:44:48 | Ealing Broadway Underground Station |
| Tue 31 March 2026 | 004 | Central | Between White City and Shepherd's Bush | 06:44:46 | Hainault Underground Station |
| Mon 30 March 2026 | 207 | Circle | Approaching Gloucester Road Platform 3 | 06:44:58 | Hammersmith (H&C Line) Underground Station |
Full status at 07:10:03, Thu 30 April 2026
| Bakerloo Line | π Good Service |
| Central Line | π Good Service |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π‘β Severe Delays Jubilee Line: Severe delays between Stanmore and Wembley Park while we fix a points failure at Stanmore. GOOD SERVICE on the rest of the line. |
| Metropolitan Line | π Good Service |
| Northern Line | π€¨β Minor Delays Northern Line: Minor delays while we fix a points failure at Camden Town. Until the end of this week, trains are operating between High Barnet and Morden via Bank, between Edgware and Battersea Power Station via Charing Cross and between Mill Hill East and Finchley Central. Therefore, you may need to change at Camden Town, Kennington or Finchley Central to complete your journey. |
| Piccadilly Line | π Good Service |
| Victoria Line | π Good Service |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π Good Service |
