#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π |
| CEN | π |
| CIR | π‘β |
| DIS | π |
| HAM | π |
| JUB | π |
| MET | π€¨β |
| NOR | β―π« |
| PIC | π |
| VIC | π |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π |
Live status 00:45, 21 May
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Tue 19 May 2026 | 001 | Central | Between Leytonstone and Wanstead | 06:44:16 | Hainault Underground Station |
| Mon 18 May 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:21 | Harrow & Wealdstone Underground Station |
| Sun 17 May 2026 | 202 | Bakerloo | Approaching Paddington | 07:29:16 | Elephant & Castle Underground Station |
| Sat 16 May 2026 | 020 | Northern | Departed Hendon Central | 07:29:21 | Kennington Underground Station |
| Fri 15 May 2026 | 323 | Jubilee | Between Baker Street and Bond Street | 06:44:16 | Stratford Underground Station |
| Thu 14 May 2026 | 231 | Bakerloo | Harrow & Wealdstone Siding | 06:44:19 | A mystery destination! (check front of train) |
| Wed 13 May 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:44:15 | Edgware Road (Circle Line) Underground Station |
| Tue 12 May 2026 | 307 | Jubilee | At Willesden Green Platform 2 | 06:44:19 | Stanmore Underground Station |
| Mon 11 May 2026 | 213 | Circle | Approaching Gloucester Road Platform 3 | 06:44:15 | Hammersmith (H&C Line) Underground Station |
| Sun 10 May 2026 | 002 | District | Approaching West Kensington Platform 1 | 07:29:20 | Richmond Underground Station |
| Sat 9 May 2026 | 200 | Victoria | Between Kings Cross St. Pancras and Highbury & Isl | 07:29:18 | Walthamstow Central Underground Station |
| Fri 8 May 2026 | 215 | Circle | At Barbican Platform 1 | 06:44:28 | Edgware Road (Circle Line) Underground Station |
| Thu 7 May 2026 | 207 | Circle | Left High Street Kensington | 06:44:34 | Hammersmith (H&C Line) Underground Station |
| Wed 6 May 2026 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:44:42 | Queen's Park Underground Station |
| Tue 5 May 2026 | 010 | District | At West Ham Platform 2 | 06:44:36 | Upminster Underground Station |
| Mon 4 May 2026 | 313 | Jubilee | Between Wembley Park and Neasden | 06:44:44 | Stratford Underground Station |
| Sun 3 May 2026 | 301 | Piccadilly | Between Bounds Green and Wood Green | 07:29:36 | Heathrow Terminal 4 Underground Station |
| Sat 2 May 2026 | 007 | Central | At Mile End | 07:29:46 | West Ruislip Underground Station |
| Fri 1 May 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:44 | Edgware Road (Circle Line) Underground Station |
| Thu 30 April 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:32 | Harrow & Wealdstone Underground Station |
| Wed 29 April 2026 | 215 | Circle | Left Barbican | 06:44:31 | Edgware Road (Circle Line) Underground Station |
| Tue 28 April 2026 | 000 | Northern | Between Finchley Central and West Finchley | 06:44:32 | High Barnet Underground Station |
| Mon 27 April 2026 | 217 | Circle | Between Ladbroke Grove and Westbourne Park | 06:44:39 | Edgware Road (Circle Line) Underground Station |
| Sun 26 April 2026 | 001 | Central | At Bank | 07:29:40 | Ealing Broadway Underground Station |
| Sat 25 April 2026 | 200 | Circle | Left Blackfriars | 07:29:38 | Edgware Road (Circle Line) Underground Station |
| Fri 24 April 2026 | 002 | Bakerloo | At Lambeth North Platform 1 | 06:44:43 | Queen's Park Underground Station |
| Thu 23 April 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:43 | Edgware Road (Circle Line) Underground Station |
| Wed 22 April 2026 | 001 | Bakerloo | Approaching Kensal Green | 06:44:44 | Stonebridge Park Underground Station |
| Tue 21 April 2026 | 207 | Circle | Approaching Gloucester Road Platform 3 | 06:44:44 | Hammersmith (H&C Line) Underground Station |
| Mon 20 April 2026 | 207 | Circle | At Gloucester Road Platform 3 | 06:44:33 | Hammersmith (H&C Line) Underground Station |
| Sun 19 April 2026 | 002 | Central | Between Mile End and Bethnal Green | 07:33:37 | Ealing Broadway Underground Station |
Full status at 00:45:03, Thu 21 May 2026
| Bakerloo Line | π Good Service |
| Central Line | π Good Service |
| Circle Line | π‘β Severe Delays Circle Line: Severe delays due to an earlier faulty train at Gloucester Road. |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π Good Service |
| Metropolitan Line | π€¨β Minor Delays Metropolitan Line: Minor delays between Harrow-on-the-Hill and Uxbridge due to train cancellations. |
| Northern Line | β―π« Part Closure NORTHERN LINE: From Monday 12 January to Thursday 28 May, on Monday to Thursday evenings (including Bank Holidays, but not Thursday 2 April), after 2200 each evening, no service between Kennington and Camden Town (via Bank). All trains operate via Charing Cross, and the Mill Hill East service operates as a shuttle service between Finchley Central and Mill Hill East |
| Piccadilly Line | π Good Service |
| Victoria Line | π Good Service |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π Good Service |
