#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π‘β |
| CEN | π€¨β |
| CIR | π |
| DIS | π |
| HAM | π |
| JUB | π |
| MET | β― |
| NOR | π |
| PIC | π‘β + β― |
| VIC | π |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π€΅π½ |
Live status 19:15, 30 June
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Mon 29 June 2026 | 201 | Bakerloo | Approaching Oxford Circus | 06:44:40 | Queen's Park Underground Station |
| Sun 28 June 2026 | 203 | Circle | Between Paddington and Edgware Road | 07:29:34 | Edgware Road (Circle Line) Underground Station |
| Sat 27 June 2026 | 202 | Circle | At Kings Cross St. Pancras Platform 2 | 07:29:39 | Edgware Road (Circle Line) Underground Station |
| Fri 26 June 2026 | 465 | Metropolitan | Left Rayners Lane | 06:44:38 | Uxbridge Underground Station |
| Thu 25 June 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:44:36 | Edgware Road (Circle Line) Underground Station |
| Wed 24 June 2026 | 010 | Northern | At Camden Town Platform 1 | 06:44:38 | Edgware Underground Station |
| Tue 23 June 2026 | 004 | District | At Earls Court Platform 2 | 06:44:49 | Upminster Underground Station |
| Mon 22 June 2026 | 317 | Jubilee | At Bermondsey Platform 1 | 06:44:53 | Stanmore Underground Station |
| Sun 21 June 2026 | 002 | Central | Between Leyton and Stratford | 07:29:48 | Ealing Broadway Underground Station |
| Sat 20 June 2026 | 004 | Northern | At High Barnet Platform 3 | 07:29:49 | Battersea Power Station Underground Station |
| Fri 19 June 2026 | 012 | Central | At Greenford | 06:44:48 | Epping Underground Station |
| Thu 18 June 2026 | 003 | Central | Between St. Paul's and Bank | 06:44:49 | Loughton Underground Station |
| Wed 17 June 2026 | 007 | District | Between Turnham Green and Chiswick Park | 06:44:47 | Ealing Broadway Underground Station |
| Tue 16 June 2026 | 132 | Jubilee | At Queensbury Platform 1 | 06:44:48 | Stanmore Underground Station |
| Mon 15 June 2026 | 316 | Piccadilly | At Arnos Grove | 06:44:52 | Heathrow Terminal 4 Underground Station |
| Sun 14 June 2026 | 310 | Jubilee | At Canning Town Platform 5 | 07:29:46 | Stanmore Underground Station |
| Sat 13 June 2026 | 001 | Central | At Greenford | 07:29:48 | West Ruislip Underground Station |
| Fri 12 June 2026 | 444 | Metropolitan | Between Northwood Hills and Northwood | 06:44:50 | Watford Underground Station |
| Thu 11 June 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:50 | Edgware Road (Circle Line) Underground Station |
| Wed 10 June 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:48 | Harrow & Wealdstone Underground Station |
| Tue 9 June 2026 | 011 | Central | Approaching East Acton | 06:44:50 | Hainault Underground Station |
| Mon 8 June 2026 | 020 | Central | At Mile End | 06:44:50 | Ealing Broadway Underground Station |
| Sun 7 June 2026 | 001 | Northern | At Old Street Platform 1 | 07:29:55 | High Barnet Underground Station |
| Sat 6 June 2026 | 004 | District | Between Plaistow and West Ham | 07:30:01 | Richmond Underground Station |
| Fri 5 June 2026 | 212 | Circle | At Gloucester Road Platform 2 | 06:45:00 | Edgware Road (Circle Line) Underground Station |
| Thu 4 June 2026 | 000 | Metropolitan | At Harrow-on-the-Hill Platform 3 | 06:45:04 | A mystery destination! (check front of train) |
| Wed 3 June 2026 | 022 | Central | At South Ruislip | 06:44:59 | West Ruislip Underground Station |
| Tue 2 June 2026 | 404 | District | Between High Street Kensington and Earls Court | 06:44:57 | Ealing Broadway Underground Station |
| Mon 1 June 2026 | 226 | Piccadilly | Between Barons Court and Earl's Court | 06:45:01 | Arnos Grove Underground Station |
| Sun 31 May 2026 | 205 | Circle | At Hammersmith Platform 1 | 07:29:57 | Edgware Road (Circle Line) Underground Station |
| Sat 30 May 2026 | 055 | Northern | At Battersea Power Station Platform 1 | 07:29:56 | High Barnet Underground Station |
Full status at 19:15:03, Tue 30 June 2026
| Bakerloo Line | π‘β Severe Delays Bakerloo Line: Severe delays between Queen's Park and Elephant & Castle due to an operational incident. GOOD SERVICE on the rest of the line. Tickets will be accepted on London buses, Lioness line, London Northwestern Railway and Thameslink services. |
| Central Line | π€¨β Minor Delays Central Line: Minor delays between White City and West Ruislip and between Leytonstone and Epping / Hainault via Newbury Park due to train cancellations. GOOD SERVICE on the rest of the line. |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π Good Service |
| Metropolitan Line | β― Part Suspended Metropolitan Line: No service between Harrow-on-the-Hill and Uxbridge while we respond to a fire alert at Ruislip. GOOD SERVICE on the rest of the line. Ticket are being accepted on London Buses. |
| Northern Line | π Good Service |
| Piccadilly Line | π‘β Severe Delays Piccadilly Line: No service between South Harrow and Uxbridge while we respond to a fire alert at Ruislip. SEVERE DELAYS due to an earlier person ill on a train at Turnpike Lane. Tickets are being accepted on London Buses, Elizabeth line, Great Northern and Weaver line services via any reasonable route. β― Part Suspended Piccadilly Line: No service between South Harrow and Uxbridge while we respond to a fire alert at Ruislip. SEVERE DELAYS due to an earlier person ill on a train at Turnpike Lane. Tickets are being accepted on London Buses, Elizabeth line, Great Northern and Weaver line services via any reasonable route. |
| Victoria Line | π Good Service |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/st-albans-city-20260630/ |
