#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π€¨β |
CIR | π |
DIS | β― |
HAM | π |
JUB | π€¨β |
MET | π |
NOR | π€¨β |
PIC | π‘β + π€¨β |
VIC | π‘β + β― |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π‘β | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | |
Heathrow Express | π |
Southeastern | π |
Southern | π€΅π½ |
Thameslink | π€΅π½ |
Live status 20:50, 19 June
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Wed 18 June 2025 | 222 | Bakerloo | Approaching Oxford Circus | 06:45:08 | Elephant & Castle Underground Station |
Tue 17 June 2025 | 200 | Hammersmith & City | At Hammersmith Platform 3 | 06:45:09 | Edgware Road (Circle Line) Underground Station |
Mon 16 June 2025 | 020 | Central | Between Stratford and Mile End | 06:44:59 | Ealing Broadway Underground Station |
Sun 15 June 2025 | 000 | Metropolitan | Between Ruislip Manor and Ruislip | 07:30:09 | Uxbridge Underground Station |
Sat 14 June 2025 | 231 | Bakerloo | At Edgware Road Platform 2 | 07:30:01 | Elephant & Castle Underground Station |
Fri 13 June 2025 | 020 | Central | At Mile End | 06:44:59 | Ealing Broadway Underground Station |
Thu 12 June 2025 | 000 | Metropolitan | Between Watford and Croxley | 06:44:54 | A mystery destination! (check front of train) |
Wed 11 June 2025 | 003 | Northern | At Clapham North Platform 1 | 06:44:54 | High Barnet Underground Station |
Tue 10 June 2025 | 307 | Jubilee | Between Willesden Green and Dollis Hill | 06:45:04 | Stanmore Underground Station |
Mon 9 June 2025 | 243 | Piccadilly | Left Ealing Common | 06:45:04 | Uxbridge Underground Station |
Sun 8 June 2025 | 005 | District | Left East Ham | 07:30:01 | Richmond Underground Station |
Sat 7 June 2025 | 201 | Bakerloo | Queen's Park North Sidings | 07:29:57 | Elephant & Castle Underground Station |
Fri 6 June 2025 | 207 | Circle | Between High Street Kensington and Gloucester Road | 06:45:04 | Hammersmith (H&C Line) Underground Station |
Thu 5 June 2025 | 215 | Circle | Between Kings Cross St. Pancras and Farringdon | 06:44:59 | Edgware Road (Circle Line) Underground Station |
Wed 4 June 2025 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:55 | Harrow & Wealdstone Underground Station |
Tue 3 June 2025 | 020 | Central | Between Stratford and Mile End | 06:44:58 | Ealing Broadway Underground Station |
Mon 2 June 2025 | 022 | Northern | At Leicester Square Platform 3 | 06:45:03 | Battersea Power Station Underground Station |
Sun 1 June 2025 | 222 | Piccadilly | Between Hounslow East and Osterley | 07:30:06 | Cockfosters Underground Station |
Sat 31 May 2025 | 200 | Victoria | Between Kings Cross St. Pancras and Highbury & Isl | 07:29:57 | Walthamstow Central Underground Station |
Fri 30 May 2025 | 203 | Bakerloo | Approaching Waterloo | 06:45:03 | Harrow & Wealdstone Underground Station |
Thu 29 May 2025 | 212 | Circle | At Gloucester Road Platform 2 | 06:44:58 | Edgware Road (Circle Line) Underground Station |
Wed 28 May 2025 | 000 | Metropolitan | Between Moor Park and Northwood | 06:46:16 | A mystery destination! (check front of train) |
Tue 27 May 2025 | 216 | Circle | Left Baker Street | 06:44:12 | Edgware Road (Circle Line) Underground Station |
Mon 26 May 2025 | 441 | Metropolitan | At Uxbridge | 06:44:18 | A mystery destination! (check front of train) |
Sun 25 May 2025 | 304 | Piccadilly | Approaching Osterley | 07:29:24 | Heathrow Terminal 5 Underground Station |
Sat 24 May 2025 | 152 | Jubilee | Between Bermondsey and London Bridge | 07:29:15 | Willesden Green Underground Station |
Fri 23 May 2025 | 211 | Victoria | Between Finsbury Park and Seven Sisters | 06:44:21 | Walthamstow Central Underground Station |
Thu 22 May 2025 | 075 | Circle | Approaching Fulham Broadway | 06:44:25 | A mystery destination! (check front of train) |
Wed 21 May 2025 | 216 | Circle | Left Baker Street | 06:44:24 | Edgware Road (Circle Line) Underground Station |
Tue 20 May 2025 | 013 | Central | Approaching East Acton | 06:44:21 | Ealing Broadway Underground Station |
Mon 19 May 2025 | 202 | Victoria | At Vauxhall | 06:44:15 | Brixton Underground Station |
Full status at 20:50:03, Thu 19 June 2025
Bakerloo Line | π Good Service |
Central Line | π€¨β Minor Delays Central Line: Minor delays due to train cancellations. |
Circle Line | π Good Service |
District Line | β― Part Suspended District Line: No service between Turnham Green and Richmond while Network Rail fix a signal failure at Richmond. Tickets are being accepted on London Buses. GOOD SERVICE on the rest of the line. |
Hammersmith & City Line | π Good Service |
Jubilee Line | π€¨β Minor Delays Jubilee Line: Minor delays while we fix a faulty train at Queensbury. |
Metropolitan Line | π Good Service |
Northern Line | π€¨β Minor Delays Northern Line: Minor delays due to an earlier fire alert at East Finchley. |
Piccadilly Line | π‘β Severe Delays Piccadilly Line: Severe delays between Acton Town and Heathrow Terminals / Uxbridge due to an earlier fire alert at South Kensington. MINOR DELAYS on the rest of the line. Tickets are being accepted on London buses π€¨β Minor Delays Piccadilly Line: Severe delays between Acton Town and Heathrow Terminals / Uxbridge due to an earlier fire alert at South Kensington. MINOR DELAYS on the rest of the line. Tickets are being accepted on London buses |
Victoria Line | π‘β Severe Delays Victoria Line: No service between Seven Sisters and Walthamstow Central for the remainder of the day due to a track fault at Walthamstow Central. SEVERE DELAYS on the rest of the line. London Buses, Great Northern, Thameslink, Greater Anglia, South Western Railway and Southeastern are accepting tickets. β― Part Suspended Victoria Line: No service between Seven Sisters and Walthamstow Central for the remainder of the day due to a track fault at Walthamstow Central. SEVERE DELAYS on the rest of the line. London Buses, Great Northern, Thameslink, Greater Anglia, South Western Railway and Southeastern are accepting tickets. |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π‘β Severe Delays Mildmay Line: Severe delays due to an earlier signal fault at Richmond. | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | No Service https://www.nationalrail.co.uk/service-disruptions/gtr-disruption-20250619/ |
Heathrow Express | π Good Service |
Southeastern | π Good Service |
Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/gtr-disruption-20250619/ |
Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/gtr-disruption-20250619/ |