#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π€¨β |
| CEN | π |
| CIR | π |
| DIS | π‘β + β―π« |
| HAM | π |
| JUB | π |
| MET | π€¨β |
| NOR | π‘β + π€¨β |
| PIC | ππ« |
| VIC | π€¨β |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π‘β | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π€΅π½ |
Live status 20:50, 20 November
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Thu 19 November 2026 | 241 | Piccadilly | Between Hounslow West and Hounslow Central | 06:44:21 | Cockfosters Underground Station |
| Wed 18 November 2026 | 010 | Central | Approaching Stratford | 06:44:20 | North Acton Underground Station |
| Tue 17 November 2026 | 001 | Northern | At Euston | 06:44:15 | Morden Underground Station |
| Mon 16 November 2026 | 137 | Jubilee | Approaching West Hampstead | 06:44:21 | North Greenwich Underground Station |
| Sun 15 November 2026 | 210 | Victoria | At Kings Cross St. Pancras | 07:29:19 | Walthamstow Central Underground Station |
| Sat 14 November 2026 | 026 | Central | Between Mile End and Bethnal Green | 07:29:21 | West Ruislip Underground Station |
| Fri 13 November 2026 | 403 | Metropolitan | Between Wembley Park and Harrow-on-the-Hill | 06:44:20 | Uxbridge Underground Station |
| Thu 12 November 2026 | 300 | Jubilee | Between Stratford and West Ham | 06:44:19 | Stanmore Underground Station |
| Wed 11 November 2026 | 206 | Victoria | Between Walthamstow Central and Blackhorse Road | 06:44:23 | Walthamstow Central Underground Station |
| Tue 10 November 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:22 | Harrow & Wealdstone Underground Station |
| Mon 9 November 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:19 | Edgware Road (Circle Line) Underground Station |
| Sun 8 November 2026 | 001 | District | Between Turnham Green and Gunnersbury | 07:29:28 | Richmond Underground Station |
| Sat 7 November 2026 | 134 | Piccadilly | Between Boston Manor and Osterley | 07:29:22 | Heathrow Terminal 5 Underground Station |
| Fri 6 November 2026 | 002 | Central | At St. Paul's | 06:44:29 | Ealing Broadway Underground Station |
| Thu 5 November 2026 | 211 | Victoria | Between Finsbury Park and Seven Sisters | 06:44:28 | Walthamstow Central Underground Station |
| Wed 4 November 2026 | 202 | Bakerloo | Between Kilburn Park and Queen's Park | 06:44:38 | Harrow & Wealdstone Underground Station |
| Tue 3 November 2026 | 215 | Circle | At Barbican Platform 1 | 06:44:25 | Edgware Road (Circle Line) Underground Station |
| Mon 2 November 2026 | 010 | Central | At Stratford | 06:44:36 | North Acton Underground Station |
| Sun 1 November 2026 | 020 | Northern | Approaching Belsize Park | 07:29:48 | Battersea Power Station Underground Station |
| Sat 31 October 2026 | 200 | Victoria | Between Euston and Kings Cross St. P | 07:29:36 | Walthamstow Central Underground Station |
| Fri 30 October 2026 | 133 | Jubilee | At Bond Street Platform 3 | 06:44:32 | Stanmore Underground Station |
| Thu 29 October 2026 | 003 | Northern | Departed Oval | 06:46:34 | High Barnet Underground Station |
| Wed 28 October 2026 | 026 | District | Approaching Barking Platform 6 | 06:44:33 | Wimbledon Underground Station |
| Tue 27 October 2026 | 010 | Central | Between Leyton and Stratford | 06:44:40 | North Acton Underground Station |
| Mon 26 October 2026 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:44:43 | Queen's Park Underground Station |
| Sun 25 October 2026 | 230 | Piccadilly | Left South Ealing | 07:29:44 | Cockfosters Underground Station |
| Sat 24 October 2026 | 026 | Central | Between Stratford and Mile End | 07:29:36 | West Ruislip Underground Station |
| Fri 23 October 2026 | 205 | Circle | At Mansion House Platform 3 | 06:44:42 | Hammersmith (H&C Line) Underground Station |
| Thu 22 October 2026 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:44 | Harrow & Wealdstone Underground Station |
| Wed 21 October 2026 | 002 | Central | Left Bank | 06:44:47 | Ealing Broadway Underground Station |
| Tue 20 October 2026 | 010 | Northern | At Camden Town Platform 1 | 06:44:47 | Edgware Underground Station |
Full status at 20:50:03, Fri 20 November 2026
| Bakerloo Line | π€¨β Minor Delays Bakerloo Line: Minor delays due to a track fault at Willesden Junction. |
| Central Line | π Good Service |
| Circle Line | π Good Service |
| District Line | π‘β Severe Delays District Line: No service between Turnham Green and Ealing Broadway due to strike action. SEVERE DELAYS on the rest of the line due to train cancellations. London Buses, DLR, Mildmay line, South Western Railway, Elizabeth line, C2C and South Western Railway are accepting valid tickets via any reasonable route. β―π« Part Closure TUBE STRIKE: Piccadilly line service control staff are taking strike action from Friday 20 until Saturday evening, 21 November. Due to shared infrastructure around the Ealing Common District line depot, there will be no DISTRICT LINE service between Turnham Green and Ealing Broadway from midday on Friday until Saturday evening, with a reduced service on the rest of the line. No Piccadilly line service is expected during the strike. Replacement bus services operate during Friday Night Tube and Saturday daytime hours only. Please use MILDMAY LINE services between Gunnersbury, Kew Gardens and Richmond, where available. |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π Good Service |
| Metropolitan Line | π€¨β Minor Delays Metropolitan Line: Minor delays between Moor Park and Chesham due to train cancellations. After the 19:59 departure from Chesham, the next southbound train will be at 21:01. GOOD SERVICE on the rest of the line. |
| Northern Line | π‘β Severe Delays Northern Line: Severe delays between Camden Town and Battersea Power Station via Charing Cross southbound only due to train cancellations. MINOR DELAYS on the rest of the line. London Buses are accepting ticket via any reasonable route. π€¨β Minor Delays Northern Line: Severe delays between Camden Town and Battersea Power Station via Charing Cross southbound only due to train cancellations. MINOR DELAYS on the rest of the line. London Buses are accepting ticket via any reasonable route. |
| Piccadilly Line | ππ« Planned Closure TUBE STRIKE: Piccadilly line service control staff are planning to take strike action from Friday 20 until Saturday evening 21 November. There will be no service from midday on Friday until Saturday evening, including Night Tube on Friday night. Normal Night Tube service is expected to operate on Saturday night. Due to shared infrastructure around the Ealing Common District line depot, there will be no DISTRICT LINE service between Turnham Green and Ealing Broadway from midday on Friday until Saturday evening. Replacement buses will operate during Friday Night Tube hours and Saturday daytime only. Please use ELIZABETH LINE services for travel between Central London and Heathrow, and between terminals, and METROPOLITAN LINE services between Rayners Lane and Uxbridge. |
| Victoria Line | π€¨β Minor Delays Victoria Line: Minor delays due to an earlier points failure at Brixton. |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π‘β Severe Delays Mildmay Line: Severe delays due to a faulty train at Stratford. London Underground are accepting tickets via any reasonable route. | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/kentish-town-20261120/ |
