#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π |
| CEN | π‘β |
| CIR | π |
| DIS | π |
| HAM | π |
| JUB | π |
| MET | π€¨β |
| NOR | π |
| PIC | β―π« |
| VIC | π€¨β |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | β―π« + π | |
| Suffragette | π + β―π« | |
| Weaver | π | |
| Windrush | π |
| c2c | π€΅π½ |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π |
Live status 23:30, 30 October
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Thu 29 October 2026 | 003 | Northern | Departed Oval | 06:46:34 | High Barnet Underground Station |
| Wed 28 October 2026 | 026 | District | Approaching Barking Platform 6 | 06:44:33 | Wimbledon Underground Station |
| Tue 27 October 2026 | 010 | Central | Between Leyton and Stratford | 06:44:40 | North Acton Underground Station |
| Mon 26 October 2026 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:44:43 | Queen's Park Underground Station |
| Sun 25 October 2026 | 230 | Piccadilly | Left South Ealing | 07:29:44 | Cockfosters Underground Station |
| Sat 24 October 2026 | 026 | Central | Between Stratford and Mile End | 07:29:36 | West Ruislip Underground Station |
| Fri 23 October 2026 | 205 | Circle | At Mansion House Platform 3 | 06:44:42 | Hammersmith (H&C Line) Underground Station |
| Thu 22 October 2026 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:44 | Harrow & Wealdstone Underground Station |
| Wed 21 October 2026 | 002 | Central | Left Bank | 06:44:47 | Ealing Broadway Underground Station |
| Tue 20 October 2026 | 010 | Northern | At Camden Town Platform 1 | 06:44:47 | Edgware Underground Station |
| Mon 19 October 2026 | 207 | Circle | At High Street Kensington Platform 1 | 06:44:44 | Hammersmith (H&C Line) Underground Station |
| Sun 18 October 2026 | 200 | Circle | At Blackfriars Platform 1 | 07:29:45 | Edgware Road (Circle Line) Underground Station |
| Sat 17 October 2026 | 054 | Central | Between Mile End and Stratford | 07:29:44 | Hainault Underground Station |
| Fri 16 October 2026 | 016 | District | Approaching Wimbledon | 06:44:48 | A mystery destination! (check front of train) |
| Thu 15 October 2026 | 012 | Central | Between Mile End and Bethnal Green | 06:44:52 | Ealing Broadway Underground Station |
| Wed 14 October 2026 | 001 | District | Left West Ham | 06:44:45 | Wimbledon Underground Station |
| Tue 13 October 2026 | 002 | Central | Between St. Paul's and Chancery Lane | 06:44:51 | Ealing Broadway Underground Station |
| Mon 12 October 2026 | 204 | Bakerloo | Between Lambeth North and Elephant & Castle | 06:44:49 | Elephant & Castle Underground Station |
| Sun 11 October 2026 | 007 | District | At Stepney Green Platform 1 | 07:29:46 | A mystery destination! (check front of train) |
| Sat 10 October 2026 | 007 | Central | At Liverpool Street | 07:29:53 | Epping Underground Station |
| Fri 9 October 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:44:52 | Edgware Road (Circle Line) Underground Station |
| Thu 8 October 2026 | 010 | Northern | Approaching Camden Town | 06:44:49 | Edgware Underground Station |
| Wed 7 October 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:03 | Edgware Road (Circle Line) Underground Station |
| Tue 6 October 2026 | 465 | Metropolitan | At Eastcote Platform 1 | 06:44:56 | Uxbridge Underground Station |
| Mon 5 October 2026 | 010 | Central | Between Leyton and Stratford | 06:45:01 | North Acton Underground Station |
| Sun 4 October 2026 | 224 | Bakerloo | At Maida Vale Platform 2 | 07:30:05 | Elephant & Castle Underground Station |
| Sat 3 October 2026 | 204 | Hammersmith & City | At Wood Lane Platform 1 | 07:30:05 | Edgware Road (Circle Line) Underground Station |
| Fri 2 October 2026 | 205 | Circle | Between Westminster and Embankment | 06:46:57 | Hammersmith (H&C Line) Underground Station |
| Thu 1 October 2026 | 233 | Piccadilly | Left North Ealing | 06:44:57 | Uxbridge Underground Station |
| Wed 30 September 2026 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:45:05 | Queen's Park Underground Station |
| Tue 29 September 2026 | 057 | Central | Between Leytonstone and Wanstead | 06:45:07 | Hainault Underground Station |
Full status at 23:30:03, Fri 30 October 2026
| Bakerloo Line | π Good Service |
| Central Line | π‘β Severe Delays Central Line: Severe delays due to an earlier signal failure at Bond Street. Please board the first train and change at Leytonstone or North Acton to continue your journey. Tickets are being accepted on London Buses, London Overground, Elizabeth line and Chiltern Railways via any reasonable route. |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π Good Service |
| Metropolitan Line | π€¨β Minor Delays Metropolitan Line: Minor delays between Baker Street and Aldgate due to an earlier trespasser on the track at Northwood Hills. GOOD SERVICE on the rest of the line. |
| Northern Line | π Good Service |
| Piccadilly Line | β―π« Part Closure PICCADILLY LINE: Wednesday 28, Thursday 29 and Friday 30 October, no service between Cockfosters and Uxbridge. Trains continue to operate between Acton Town and Heathrow, all terminals. Use the METROPOLITAN LINE between Rayners Lane and Uxbridge, and ELIZABETH LINE services between Central London and Heathrow. Replacement bus services operate. |
| Victoria Line | π€¨β Minor Delays Victoria Line: Minor delays due to train cancellations. |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | β―π« Part Closure MILDMAY LINE: Wednesday 28 and Thursday 29 October, after 2300 each evening, no eastbound service from Willesden Junction to Stratford. Customers should use the last eastbound services detailed or London Overground services to Euston. Last through trains: Clapham Junction to Stratford 2218; Richmond to Stratford 2232; Willesden Junction to Stratford 2252. In addition, the 2249 train from Richmond to Stratford will not run, the 2302 train from Richmond to Stratford will terminate at Willesden Junction and the 2318 train from Richmond to Willesden Junction will not run π Reduced Service MILDMAY LINE: Friday 30 October, the 2159 train from Stratford to Richmond will terminate at Camden Road at 2219. The 2318 train from Richmond to Willesden Junction will not run | |
| Suffragette | π Reduced Service SUFFRAGETTE LINE: Monday 26, Tuesday 27, Wednesday 28, Thursday 29 and Friday 30 October, the 2303 train from Barking Riverside to Gospel Oak will terminate at Upper Holloway at 2338 β―π« Part Closure Suffragette Line: No service between South Tottenham and Barking Riverside, until the end of service on Tuesday 10 November, due to a operational incident. MINOR DELAYS on the rest of the line. London Underground and London Buses are accepting tickets via any reasonable routes. | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/barking-20261023/ |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π Good Service |
