#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | β |
| CEN | π |
| CIR | β |
| DIS | β |
| HAM | β |
| JUB | π |
| MET | β―π« + β |
| NOR | π |
| PIC | β―π« |
| VIC | π‘β |
| WAT | ππ« + β |
| Liberty | β | |
| Lioness | β | |
| Mildmay | β―π« + π + β | |
| Suffragette | β | |
| Weaver | β | |
| Windrush | π |
| c2c | π |
| DLR | β―π« + β |
| Elizabeth line | β―π« + π + β―π« + β |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π |
Live status 02:15, 16 November
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Fri 14 November 2025 | 413 | Metropolitan | At Preston Road | 06:45:00 | Watford Underground Station |
| Thu 13 November 2025 | 215 | Circle | At Farringdon Platform 1 | 06:44:54 | Edgware Road (Circle Line) Underground Station |
| Wed 12 November 2025 | 202 | Bakerloo | North of Kilburn Park | 06:45:00 | Harrow & Wealdstone Underground Station |
| Tue 11 November 2025 | 216 | Circle | Left Baker Street | 06:45:00 | Edgware Road (Circle Line) Underground Station |
| Mon 10 November 2025 | 010 | District | Between West Ham and Plaistow | 06:45:00 | Upminster Underground Station |
| Sun 9 November 2025 | 203 | Circle | Between Paddington and Edgware Road | 07:29:53 | Edgware Road (Circle Line) Underground Station |
| Sat 8 November 2025 | 201 | Circle | At Aldgate Platform 1 | 07:29:55 | Edgware Road (Circle Line) Underground Station |
| Fri 7 November 2025 | 207 | Circle | Between Gloucester Road and South Kensington | 06:44:21 | Hammersmith (H&C Line) Underground Station |
| Thu 6 November 2025 | 231 | Bakerloo | Harrow & Wealdstone Siding | 06:44:32 | Elephant & Castle Underground Station |
| Wed 5 November 2025 | 006 | Central | At Liverpool Street | 06:44:28 | Loughton Underground Station |
| Tue 4 November 2025 | 074 | Northern | At Hampstead Platform 1 | 06:44:40 | Edgware Underground Station |
| Mon 3 November 2025 | 306 | Piccadilly | Between Turnpike Lane and Manor House | 06:44:39 | Heathrow Terminal 5 Underground Station |
| Sun 2 November 2025 | 202 | Bakerloo | At Paddington Platform 4 | 07:29:52 | Elephant & Castle Underground Station |
| Sat 1 November 2025 | 025 | District | At Turnham Green Platform 1 | 07:29:40 | Ealing Broadway Underground Station |
| Fri 31 October 2025 | 203 | Bakerloo | Approaching Waterloo | 06:44:44 | Harrow & Wealdstone Underground Station |
| Thu 30 October 2025 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:45:12 | Harrow & Wealdstone Underground Station |
| Wed 29 October 2025 | 203 | Victoria | At Warren Street | 06:45:14 | Brixton Underground Station |
| Tue 28 October 2025 | 136 | Jubilee | Between Wembley Park and Neasden | 06:44:34 | Stratford Underground Station |
| Mon 27 October 2025 | 001 | District | At West Ham Platform 1 | 06:44:33 | Wimbledon Underground Station |
| Sun 26 October 2025 | 230 | Piccadilly | Left South Ealing | 07:29:41 | Cockfosters Underground Station |
| Sat 25 October 2025 | 204 | Victoria | Between Victoria and Pimlico | 07:29:29 | Brixton Underground Station |
| Fri 24 October 2025 | 315 | Jubilee | Left Waterloo | 06:44:40 | Stratford Underground Station |
| Thu 23 October 2025 | 222 | Piccadilly | Between Caledonian Road and King's Cross | 06:44:31 | Rayners Lane Underground Station |
| Wed 22 October 2025 | 307 | Jubilee | Leaving Willesden Green | 06:44:32 | Stanmore Underground Station |
| Tue 21 October 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:44:31 | Hainault Underground Station |
| Mon 20 October 2025 | 020 | Central | Between Stratford and Mile End | 06:44:37 | Ealing Broadway Underground Station |
| Sun 19 October 2025 | 205 | Circle | At Hammersmith Platform 1 | 07:29:37 | Edgware Road (Circle Line) Underground Station |
| Sat 18 October 2025 | 154 | Jubilee | Between Kingsbury and Wembley Park | 07:29:41 | Stratford Underground Station |
| Fri 17 October 2025 | 465 | Metropolitan | Between Rayners Lane and Eastcote | 06:44:46 | Uxbridge Underground Station |
| Thu 16 October 2025 | 201 | Bakerloo | Approaching Oxford Circus | 06:44:15 | Queen's Park Underground Station |
| Wed 15 October 2025 | 001 | District | Left West Ham | 06:44:21 | Wimbledon Underground Station |
Full status at 02:15:03, Sun 16 November 2025
| Bakerloo Line | β Service Closed Bakerloo Line: Service will resume later this morning. |
| Central Line | π Good Service |
| Circle Line | β Service Closed Circle Line: Service will resume later this morning. |
| District Line | β Service Closed District Line: Service will resume later this morning. |
| Hammersmith & City Line | β Service Closed Hammersmith and City Line: Service will resume later this morning. |
| Jubilee Line | π Good Service |
| Metropolitan Line | β―π« Part Closure METROPOLITAN LINE: Saturday 15 and Sunday 16 November, no service between Harrow-on-the-Hill and Uxbridge. There will also be no PICCADILLY LINE service between Acton Town and Uxbridge. Replacement bus service ML1 operates between Harrow-on-the-Hill and Uxbridge via West Harrow (Treve Avenue), South Harrow, Rayners Lane, Eastcote, Ruislip, West Ruislip (for Central line and Chiltern Railways), Ickenham and Hillingdon. β Service Closed Metropolitan Line: Service will resume later this morning. |
| Northern Line | π Good Service |
| Piccadilly Line | β―π« Part Closure PICCADILLY LINE: Saturday 15 and Sunday 16 November, no service between Acton Town and Uxbridge. There will also be no METROPOLITAN LINE service between Harrow-on-the-Hill and Uxbridge. Replacement bus service ML1 operates between Harrow-on-the-Hill and Uxbridge via West Harrow (Treve Avenue), South Harrow, Rayners Lane, Eastcote, Ruislip, West Ruislip (for Central line and Chiltern Railways), Ickenham and Hillingdon. Replacement bus service PL4 operates between Acton Town and Rayners Lane via Ealing Common, North Ealing, Hanger Lane (for Central line and Park Royal), Alperton, Sudbury Town (Whitton Avenue East), Sudbury Hill and South Harrow. |
| Victoria Line | π‘β Severe Delays Victoria Line: Severe delays due to train cancellations. Tickets are valid on London Buses. |
| Waterloo & City Line | ππ« Planned Closure Waterloo & City line: service operates between 06:00 and 00:30, Monday to Friday only. There is no service on Saturdays, Sundays and on bank/public holidays. β Service Closed Waterloo and City Line: Service will resume at 06:00 on Monday. |
Overground
| Liberty | β Service Closed Liberty Line: Service will resume later this morning. | |
| Lioness | β Service Closed Lioness Line: Service will resume later this morning. | |
| Mildmay | β―π« Part Closure MILDMAY LINE: Saturday 15 and Sunday 16 November, no service between Gospel Oak and Richmond / Shepherds Bush. A special train service operates between Stratford and Willesden Junction (Low Level) via all stations to Camden Road, then South Hampstead, Kilburn High Road, Queens Park and Kensal Green. Use DISTRICT LINE between Gunnersbury, Kew Gardens and Richmond, and local London Buses routes 220 and 228 between Willesden Junction and Shepherds Bush. Replacement bus service R operates between Camden Road and Gunnersbury via Kentish Town West, Gospel Oak (Southampton Road / Agincourt Road), Hampstead Heath, Finchley Road Underground Station (for Finchley Road & Frognal), West Hampstead, Brondesbury, Queens Park (for London Buses route 206 to/from Brondesbury Park), Kensal Rise, Willesden Junction, Acton Central (The Vale) and South Acton (Acton Lane). π Reduced Service MILDMAY LINE: Saturday 15 and Sunday 16 November, a reduced service will run between Shepherd's Bush and Clapham Junction. A combined MILDMAY LINE and SOUTHERN service will run every 15 minutes. β Service Closed Mildmay Line: Service will resume later this morning. | |
| Suffragette | β Service Closed Suffragette Line: Service will resume later this morning. | |
| Weaver | β Service Closed Weaver Line: Service will resume later this morning. | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | β―π« Part Closure DOCKLANDS LIGHT RAILWAY: Saturday 15 and Sunday 16 November, no service between Canning Town and Stratford International. Please use JUBILEE LINE and local London Buses services. β Service Closed Docklands Light Railway: Service will resume later this morning. |
| Elizabeth line | β―π« Part Closure ELIZABETH LINE: Saturday 15 and Sunday 16 November, no service between Hayes & Harlington and Heathrow (all terminals). Use London Underground and London Buses connections. Please note: there will also be no HEATHROW EXPRESS service. π Reduced Service ELIZABETH LINE: Saturday 15 and Sunday 16 November, a reduced service operates between Paddington and Hayes & Harlington. Two trains per hour will serve Acton Main Line and Hanwell. Four trains per hour will serve West Ealing. Six trains per hour will serve Ealing Broadway, Southall and Hayes & Harlington. β―π« Part Closure ELIZABETH LINE: Saturday 15 and Sunday 16 November, no service between Abbey Wood / Stratford and Paddington. Use London Underground connections. Trains from Shenfield will be diverted to/from Liverpool Street National Rail station. A reduced service operates between Paddington National Rail station and Reading only. No trains to/from Heathrow. β Service Closed Service will resume later this morning. |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π Good Service |
