#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π€¨β |
| CEN | π€¨β |
| CIR | π |
| DIS | β― |
| HAM | π |
| JUB | π€¨β |
| MET | π |
| NOR | β―π« |
| PIC | π |
| VIC | π€¨β |
| WAT | ππ« |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π |
Live status 22:40, 7 February
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Fri 6 February 2026 | 034 | Central | At Snaresbrook | 06:44:20 | Northolt Underground Station |
| Thu 5 February 2026 | 020 | Central | Between Mile End and Bethnal Green | 06:44:30 | Ealing Broadway Underground Station |
| Wed 4 February 2026 | 042 | Northern | Departed Colliers Wood | 06:44:42 | Edgware Underground Station |
| Tue 3 February 2026 | 200 | Hammersmith & City | Left Ladbroke Grove | 06:44:42 | Hammersmith (H&C Line) Underground Station |
| Mon 2 February 2026 | 020 | Central | Between Mile End and Bethnal Green | 06:46:40 | Ealing Broadway Underground Station |
| Sun 1 February 2026 | 000 | Metropolitan | At Hillingdon Platform 2 | 07:29:40 | A mystery destination! (check front of train) |
| Sat 31 January 2026 | 202 | Circle | Between Euston Square and Kings Cross St. Pancras | 07:29:45 | Edgware Road (Circle Line) Underground Station |
| Fri 30 January 2026 | 207 | Circle | Between High Street Kensington and Gloucester Road | 06:44:44 | Hammersmith (H&C Line) Underground Station |
| Thu 29 January 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:44:47 | Edgware Road (Circle Line) Underground Station |
| Wed 28 January 2026 | 003 | Northern | Approaching Waterloo Platform 1 | 06:56:52 | High Barnet Underground Station |
| Tue 27 January 2026 | 022 | Central | Between North Acton Junction and Hanger Lane | 06:44:49 | West Ruislip Underground Station |
| Mon 26 January 2026 | 222 | Bakerloo | At Oxford Circus Platform 3 | 06:44:47 | Elephant & Castle Underground Station |
| Sun 25 January 2026 | 012 | Central | Between Theydon Bois and Debden | 07:29:49 | West Ruislip Underground Station |
| Sat 24 January 2026 | 063 | District | Approaching Wimbledon | 07:29:56 | Edgware Road (Circle Line) Underground Station |
| Fri 23 January 2026 | 136 | Piccadilly | At Heathrow Terminal 4 | 06:44:32 | Cockfosters Underground Station |
| Thu 22 January 2026 | 201 | Bakerloo | At Oxford Circus Platform 4 | 06:44:40 | Queen's Park Underground Station |
| Wed 21 January 2026 | 316 | Piccadilly | At Arnos Grove | 06:44:37 | Heathrow Terminal 4 Underground Station |
| Tue 20 January 2026 | 133 | Jubilee | Between Stratford and West Ham | 06:44:46 | Stanmore Underground Station |
| Mon 19 January 2026 | 006 | Central | Between Mile End and Stratford | 06:44:36 | Loughton Underground Station |
| Sun 18 January 2026 | 003 | Central | At Holborn | 07:29:44 | West Ruislip Underground Station |
| Sat 17 January 2026 | 001 | Northern | At Clapham Common Platform 1 | 07:31:41 | Edgware Underground Station |
| Fri 16 January 2026 | 403 | Metropolitan | Between Wembley Park and Harrow-on-the-Hill | 06:44:39 | Uxbridge Underground Station |
| Thu 15 January 2026 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:38 | Harrow & Wealdstone Underground Station |
| Wed 14 January 2026 | 206 | Circle | At Westminster Platform 2 | 06:44:38 | Hammersmith (H&C Line) Underground Station |
| Tue 13 January 2026 | 004 | Central | At White City | 06:44:46 | Hainault Underground Station |
| Mon 12 January 2026 | 204 | Bakerloo | Between Oxford Circus and Piccadilly Circus | 06:44:43 | Elephant & Castle Underground Station |
| Sun 11 January 2026 | 001 | Northern | Between Moorgate and Old Street | 07:29:46 | High Barnet Underground Station |
| Sat 10 January 2026 | 007 | Central | At Bethnal Green | 07:29:42 | West Ruislip Underground Station |
| Fri 9 January 2026 | 132 | Piccadilly | Between Turnham Green and Acton Town | 06:45:05 | Heathrow Terminal 5 Underground Station |
| Thu 8 January 2026 | 140 | Jubilee | At Finchley Road Platform 3 | 06:45:10 | Stratford Underground Station |
| Wed 7 January 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:03 | Edgware Road (Circle Line) Underground Station |
Full status at 22:40:03, Sat 7 February 2026
| Bakerloo Line | π€¨β Minor Delays Bakerloo Line: Minor delays due to an earlier customer incident. |
| Central Line | π€¨β Minor Delays Central Line: Minor delays due to train cancellations. |
| Circle Line | π Good Service |
| District Line | β― Part Suspended District Line: No service between High Street Kensington and Edgware Road all day, and NO SERVICE between Earl's Court and Kensington (Olympia) all day due to a points failure at High Street Kensington. London Buses are accepting tickets via any reasonable route. GOOD SERVICE on the rest of the line. |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π€¨β Minor Delays Jubilee Line: Minor delays due to train cancellations. |
| Metropolitan Line | π Good Service |
| Northern Line | β―π« Part Closure NORTHERN LINE: Saturday 7, from 0100, and all day Sunday 8 February (including Friday and Saturday Night Tube), no service between Kennington and Morden. Replacement buses operate during the day. During Night Tube hours, please use Night Bus route N155 which serves all stations between Elephant & Castle and Morden |
| Piccadilly Line | π Good Service |
| Victoria Line | π€¨β Minor Delays Victoria Line: Minor delays due to an earlier customer incident. |
| Waterloo & City Line | ππ« Planned Closure Waterloo & City line: service operates 06:00 until 00:30, Monday to Friday only. There is no service on Saturdays, Sundays and on bank/public holidays. |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π Good Service |
