#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π |
| CEN | π |
| CIR | π |
| DIS | π |
| HAM | π |
| JUB | π |
| MET | π |
| NOR | π |
| PIC | π |
| VIC | π |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π€΅π½ |
| Southern | π€΅π½ |
| Thameslink | π |
Live status 20:55, 9 April
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Wed 8 April 2026 | 075 | Circle | Between Barons Court and Hammersmith | 06:44:36 | A mystery destination! (check front of train) |
| Tue 7 April 2026 | 004 | Central | Between White City and Shepherd's Bush | 06:44:41 | Hainault Underground Station |
| Mon 6 April 2026 | 053 | District | At Southfields | 06:44:45 | Edgware Road (Circle Line) Underground Station |
| Sun 5 April 2026 | 203 | Circle | Between Paddington and Edgware Road | 07:29:45 | Edgware Road (Circle Line) Underground Station |
| Sat 4 April 2026 | 007 | Central | Between Bethnal Green and Liverpool Street | 07:29:43 | West Ruislip Underground Station |
| Fri 3 April 2026 | 001 | District | At Cannon Street Platform 2 | 06:44:52 | A mystery destination! (check front of train) |
| Thu 2 April 2026 | 302 | Jubilee | Approaching St. John's Wood | 06:44:54 | Stanmore Underground Station |
| Wed 1 April 2026 | 020 | Central | Between Stratford and Mile End | 06:44:48 | Ealing Broadway Underground Station |
| Tue 31 March 2026 | 004 | Central | Between White City and Shepherd's Bush | 06:44:46 | Hainault Underground Station |
| Mon 30 March 2026 | 207 | Circle | Approaching Gloucester Road Platform 3 | 06:44:58 | Hammersmith (H&C Line) Underground Station |
| Sun 29 March 2026 | 210 | Victoria | Between Kings Cross St. Pancras and Highbury & Isl | 07:29:53 | Walthamstow Central Underground Station |
| Sat 28 March 2026 | 202 | Circle | At Kings Cross St. Pancras Platform 2 | 07:29:54 | Edgware Road (Circle Line) Underground Station |
| Fri 27 March 2026 | 020 | Northern | At Warren Street | 06:44:35 | High Barnet Underground Station |
| Thu 26 March 2026 | 143 | Jubilee | At West Hampstead Platform 1 | 06:44:37 | Willesden Green Underground Station |
| Wed 25 March 2026 | 206 | Circle | Between St James's Park and Westminster | 06:44:35 | Hammersmith (H&C Line) Underground Station |
| Tue 24 March 2026 | 000 | Metropolitan | Left Northwick Park | 06:44:45 | Watford Underground Station |
| Mon 23 March 2026 | 207 | Circle | Approaching Gloucester Road Platform 3 | 06:44:34 | Hammersmith (H&C Line) Underground Station |
| Sun 22 March 2026 | 001 | District | Between Turnham Green and Gunnersbury | 07:29:45 | Richmond Underground Station |
| Sat 21 March 2026 | 070 | Central | Between Queensway and Notting Hill Gate | 07:31:38 | Ealing Broadway Underground Station |
| Fri 20 March 2026 | 007 | District | Left Gunnersbury | 06:44:41 | Richmond Underground Station |
| Thu 19 March 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:11 | Edgware Road (Circle Line) Underground Station |
| Wed 18 March 2026 | 202 | Bakerloo | North of Kilburn Park | 06:45:05 | Harrow & Wealdstone Underground Station |
| Tue 17 March 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:00 | Edgware Road (Circle Line) Underground Station |
| Mon 16 March 2026 | 020 | Central | Between Stratford and Mile End | 06:45:00 | Ealing Broadway Underground Station |
| Sun 15 March 2026 | 067 | Central | Between East Acton and North Acton | 07:30:07 | West Ruislip Underground Station |
| Sat 14 March 2026 | 202 | Bakerloo | Harrow & Wealdstone Siding | 07:30:04 | Elephant & Castle Underground Station |
| Fri 13 March 2026 | 002 | Central | At Theydon Bois | 06:45:08 | Northolt Underground Station |
| Thu 12 March 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:58 | Harrow & Wealdstone Underground Station |
| Wed 11 March 2026 | 001 | District | Left West Ham | 06:45:08 | Wimbledon Underground Station |
| Tue 10 March 2026 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:45:05 | Harrow & Wealdstone Underground Station |
| Mon 9 March 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:45:09 | Edgware Road (Circle Line) Underground Station |
Full status at 20:55:03, Thu 9 April 2026
| Bakerloo Line | π Good Service |
| Central Line | π Good Service |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π Good Service |
| Metropolitan Line | π Good Service |
| Northern Line | π Good Service |
| Piccadilly Line | π Good Service |
| Victoria Line | π Good Service |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/staplehurst-20260409/ |
| Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/three-bridges-20260409/ |
| Thameslink | π Good Service |
