#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | β |
| CEN | π |
| CIR | β |
| DIS | β |
| HAM | β |
| JUB | π |
| MET | β―π« + β |
| NOR | β―π« |
| PIC | β―π« |
| VIC | π€¨β |
| WAT | ππ« |
| Liberty | β | |
| Lioness | β | |
| Mildmay | β | |
| Suffragette | β | |
| Weaver | β | |
| Windrush | π |
| c2c | π |
| DLR | β |
| Elizabeth line | β―π« + β |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π |
| Southern | π |
| Thameslink | π |
Live status 02:45, 7 December
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Fri 5 December 2025 | 216 | Circle | Between Edgware Road and Baker Street | 06:44:33 | Edgware Road (Circle Line) Underground Station |
| Thu 4 December 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:45:05 | Hainault Underground Station |
| Wed 3 December 2025 | 200 | Circle | At Hammersmith Platform 3 | 06:45:03 | Edgware Road (Circle Line) Underground Station |
| Tue 2 December 2025 | 016 | District | Approaching Wimbledon | 06:45:04 | Edgware Road (Circle Line) Underground Station |
| Mon 1 December 2025 | 200 | Hammersmith & City | At Hammersmith (H&C Line) | 06:44:05 | Edgware Road (Circle Line) Underground Station |
| Sun 30 November 2025 | 202 | Circle | Between Euston Square and Kings Cross St. Pancras | 07:29:11 | Edgware Road (Circle Line) Underground Station |
| Sat 29 November 2025 | 165 | Piccadilly | At Rayners Lane Platform 2 | 07:29:11 | A mystery destination! (check front of train) |
| Fri 28 November 2025 | 202 | Bakerloo | Between Kilburn Park and Queen's Park | 06:44:50 | Harrow & Wealdstone Underground Station |
| Thu 27 November 2025 | 216 | Circle | At Baker Street Platform 5 | 06:44:43 | Edgware Road (Circle Line) Underground Station |
| Wed 26 November 2025 | 001 | District | At West Ham | 06:44:43 | Wimbledon Underground Station |
| Tue 25 November 2025 | 216 | Circle | Between Baker Street and Great Portland Street | 06:44:43 | Edgware Road (Circle Line) Underground Station |
| Mon 24 November 2025 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:50 | Harrow & Wealdstone Underground Station |
| Sun 23 November 2025 | 210 | Victoria | Between Warren Street and Euston | 07:29:45 | Walthamstow Central Underground Station |
| Sat 22 November 2025 | 202 | Bakerloo | At Wembley Central | 07:29:44 | Elephant & Castle Underground Station |
| Fri 21 November 2025 | 003 | Northern | Departed Stockwell | 06:44:49 | High Barnet Underground Station |
| Thu 20 November 2025 | 201 | Bakerloo | At Lambeth North Platform 1 | 06:44:43 | Queen's Park Underground Station |
| Wed 19 November 2025 | 020 | Central | Between Leyton and Stratford | 06:44:38 | Ealing Broadway Underground Station |
| Tue 18 November 2025 | 020 | Central | Approaching Stratford | 06:44:44 | Ealing Broadway Underground Station |
| Mon 17 November 2025 | 206 | Circle | Between St James's Park and Westminster | 06:44:55 | Hammersmith (H&C Line) Underground Station |
| Sun 16 November 2025 | 012 | Northern | Between Woodside Park and West Finchley | 07:29:47 | Kennington Underground Station |
| Sat 15 November 2025 | 401 | Circle | At Hammersmith Platform 3 | 07:29:48 | Edgware Road (Circle Line) Underground Station |
| Fri 14 November 2025 | 413 | Metropolitan | At Preston Road | 06:45:00 | Watford Underground Station |
| Thu 13 November 2025 | 215 | Circle | At Farringdon Platform 1 | 06:44:54 | Edgware Road (Circle Line) Underground Station |
| Wed 12 November 2025 | 202 | Bakerloo | North of Kilburn Park | 06:45:00 | Harrow & Wealdstone Underground Station |
| Tue 11 November 2025 | 216 | Circle | Left Baker Street | 06:45:00 | Edgware Road (Circle Line) Underground Station |
| Mon 10 November 2025 | 010 | District | Between West Ham and Plaistow | 06:45:00 | Upminster Underground Station |
| Sun 9 November 2025 | 203 | Circle | Between Paddington and Edgware Road | 07:29:53 | Edgware Road (Circle Line) Underground Station |
| Sat 8 November 2025 | 201 | Circle | At Aldgate Platform 1 | 07:29:55 | Edgware Road (Circle Line) Underground Station |
| Fri 7 November 2025 | 207 | Circle | Between Gloucester Road and South Kensington | 06:44:21 | Hammersmith (H&C Line) Underground Station |
| Thu 6 November 2025 | 231 | Bakerloo | Harrow & Wealdstone Siding | 06:44:32 | Elephant & Castle Underground Station |
| Wed 5 November 2025 | 006 | Central | At Liverpool Street | 06:44:28 | Loughton Underground Station |
Full status at 02:45:02, Sun 7 December 2025
| Bakerloo Line | β Service Closed Bakerloo Line: Service will resume later this morning. |
| Central Line | π Good Service |
| Circle Line | β Service Closed Circle Line: Service will resume later this morning. |
| District Line | β Service Closed District Line: Service will resume later this morning. |
| Hammersmith & City Line | β Service Closed Hammersmith and City Line: Service will resume later this morning. |
| Jubilee Line | π Good Service |
| Metropolitan Line | β―π« Part Closure METROPOLITAN LINE: Saturday 6 and Sunday 7 December, no service between Harrow-on-the-Hill and Uxbridge. There will also be no PICCADILLY LINE service between Acton Town and Uxbridge. Replacement bus service ML1 operates between Harrow-on-the-Hill and Uxbridge via West Harrow (Treve Avenue), South Harrow, Rayners Lane, Eastcote, Ruislip, West Ruislip (for Central line and Chiltern Railways), Ickenham and Hillingdon. β Service Closed Metropolitan Line: Service will resume later this morning. There will be no service between Harrow-on-the-Hill and Uxbridge due to planned engineering work. |
| Northern Line | β―π« Part Closure NORTHERN LINE: Saturday 6 and Sunday 7 December, between 0145 and 0530 each day, no service between Charing Cross and Golders Green / High Barnet. Please use Night Buses instead. |
| Piccadilly Line | β―π« Part Closure PICCADILLY LINE: Saturday 6 and Sunday 7 December, no service between Acton Town and Uxbridge. There will also be no METROPOLITAN LINE service between Harrow-on-the-Hill and Uxbridge. Replacement bus service ML1 operates between Harrow-on-the-Hill and Uxbridge via West Harrow (Treve Avenue), South Harrow, Rayners Lane, Eastcote, Ruislip, West Ruislip (for Central line and Chiltern Railways), Ickenham and Hillingdon. Replacement bus service PL4 operates between Acton Town and Rayners Lane via Ealing Common, North Ealing, Hanger Lane (for Central line and Park Royal), Alperton, Sudbury Town (Whitton Avenue East), Sudbury Hill and South Harrow. |
| Victoria Line | π€¨β Minor Delays Victoria Line: Minor delays due to train cancellations. |
| Waterloo & City Line | ππ« Planned Closure Waterloo & City line: service operates between 06:00 and 00:30, Monday to Friday only. There is no service on Saturdays, Sundays and on bank/public holidays. |
Overground
| Liberty | β Service Closed Liberty Line: Service will resume later this morning. | |
| Lioness | β Service Closed Lioness Line: Service will resume later this morning. | |
| Mildmay | β Service Closed Mildmay Line: Service will resume later this morning. | |
| Suffragette | β Service Closed Suffragette Line: Service will resume later this morning. There will be no service between Barking and Barking Riverside / South Tottenham due to planned engineering work. | |
| Weaver | β Service Closed Weaver Line: Service will resume later this morning. | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | β Service Closed Docklands Light Railway: Service will resume later this morning. There will be no service between Tower Gateway and Shadwell due to planned engineering work. |
| Elizabeth line | β―π« Part Closure ELIZABETH LINE: Sunday 7 December, until 0740, no service between Paddington and Ealing Broadway. The 0007 Sunday morning Heathrow Terminal 5 train terminates at Ealing Broadway instead of Paddington. Please use CENTRAL LINE connections. In addition, the Saturday night GWR 2345 Didcot Parkway to Paddington train terminates at Ealing Broadway and the Sunday morning GWR 0638 London Paddington to Reading train starts at Ealing Broadway. β Service Closed Service will resume later this morning. There will be no service between Paddington and Ealing Broadway due to planned engineering work. |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π Good Service |
| Southern | π Good Service |
| Thameslink | π Good Service |
