#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π |
JUB | π |
MET | π |
NOR | π |
PIC | π |
VIC | π |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
Southeastern | π |
Southern | π |
Thameslink | π |
Live status 11:35, 15 May
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Wed 14 May 2025 | 202 | Bakerloo | Between Kilburn Park and Queen's Park | 06:44:21 | Harrow & Wealdstone Underground Station |
Tue 13 May 2025 | 025 | Central | At Bank | 06:44:19 | Ealing Broadway Underground Station |
Mon 12 May 2025 | 040 | District | At Stamford Brook Platform 3 | 06:44:32 | Upminster Underground Station |
Sun 11 May 2025 | 202 | Circle | At Kings Cross St. Pancras Platform 2 | 07:29:21 | Edgware Road (Circle Line) Underground Station |
Sat 10 May 2025 | 203 | Circle | Left Westbourne Park | 07:29:26 | Edgware Road (Circle Line) Underground Station |
Fri 9 May 2025 | 200 | Hammersmith & City | At Hammersmith (H&C Line) | 06:44:27 | Edgware Road (Circle Line) Underground Station |
Thu 8 May 2025 | 202 | Bakerloo | Approaching Queen's Park | 06:44:22 | Harrow & Wealdstone Underground Station |
Wed 7 May 2025 | 201 | Victoria | Between Pimlico and Victoria | 06:44:36 | Walthamstow Central Underground Station |
Tue 6 May 2025 | 130 | Jubilee | Between Canary Wharf and Canada Water | 06:44:25 | Willesden Green Underground Station |
Mon 5 May 2025 | 001 | District | Approaching West Ham Platform 1 | 06:44:30 | Richmond Underground Station |
Sun 4 May 2025 | 000 | Metropolitan | Between Rickmansworth and Chorleywood | 07:29:36 | A mystery destination! (check front of train) |
Sat 3 May 2025 | 232 | Piccadilly | Between Acton Town and Ealing Common | 07:29:31 | Rayners Lane Underground Station |
Fri 2 May 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:44:27 | Hainault Underground Station |
Thu 1 May 2025 | 232 | Piccadilly | Between Heathrow Terminal 5 and Heathrow Terminal 1,2,3 | 06:45:00 | Arnos Grove Underground Station |
Wed 30 April 2025 | 001 | District | Between Upton Park and Plaistow | 06:44:58 | Wimbledon Underground Station |
Tue 29 April 2025 | 001 | Central | Between Leytonstone and Wanstead | 06:44:58 | Hainault Underground Station |
Mon 28 April 2025 | 206 | Circle | At Victoria Platform 2 | 06:44:57 | Hammersmith (H&C Line) Underground Station |
Sun 27 April 2025 | 210 | Victoria | At Kings Cross St. Pancras | 07:30:07 | Walthamstow Central Underground Station |
Sat 26 April 2025 | 154 | Jubilee | At Kingsbury Platform 2 | 07:30:05 | Stratford Underground Station |
Fri 25 April 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:45:04 | Hainault Underground Station |
Thu 24 April 2025 | 130 | Jubilee | Between Canary Wharf and Canada Water | 06:44:35 | Willesden Green Underground Station |
Wed 23 April 2025 | 220 | Piccadilly | At Russell Square Platform 1 | 06:44:32 | Cockfosters Underground Station |
Tue 22 April 2025 | 017 | Northern | At East Finchley | 06:44:44 | High Barnet Underground Station |
Mon 21 April 2025 | 202 | Hammersmith & City | At Westbourne Park Platform 1 | 06:44:44 | Hammersmith (H&C Line) Underground Station |
Sun 20 April 2025 | 430 | Metropolitan | At Ruislip Platform 1 | 07:29:38 | Uxbridge Underground Station |
Sat 19 April 2025 | 202 | Circle | Between Euston Square and Kings Cross St. Pancras | 07:29:45 | Edgware Road (Circle Line) Underground Station |
Fri 18 April 2025 | 137 | Jubilee | At Canning Town Platform 5 | 06:44:38 | Stanmore Underground Station |
Thu 17 April 2025 | 367 | Piccadilly | At South Harrow | 06:44:47 | Cockfosters Underground Station |
Wed 16 April 2025 | 302 | Jubilee | Between Baker Street and St. John's Wood | 06:45:10 | Stanmore Underground Station |
Tue 15 April 2025 | 001 | District | Between Plaistow and West Ham | 06:45:05 | Wimbledon Underground Station |
Mon 14 April 2025 | 202 | Bakerloo | Between Warwick Ave and Maida Vale | 06:45:08 | Harrow & Wealdstone Underground Station |
Full status at 11:35:08, Thu 15 May 2025
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π Good Service |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | π Good Service |
Victoria Line | π Good Service |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π Good Service | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
Southeastern | π Good Service |
Southern | π Good Service |
Thameslink | π Good Service |