#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π |
JUB | π |
MET | π |
NOR | π |
PIC | β―π« + π‘β |
VIC | π |
WAT | ππ« |
Liberty | π | |
Lioness | π | |
Mildmay | π | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | β―π« + β―π« |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
Southeastern | π€΅π½ |
Southern | π€¨β |
Thameslink | π€¨β |
Live status 13:00, 21 December
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Fri 20 December 2024 | 000 | Metropolitan | Harrow on the Hill Siding | 06:44:29 | A mystery destination! (check front of train) |
Thu 19 December 2024 | 211 | Victoria | At Seven Sisters | 06:44:29 | Walthamstow Central Underground Station |
Wed 18 December 2024 | 047 | District | Between Ealing Broadway and Ealing Common | 06:44:31 | Tower Hill Underground Station |
Tue 17 December 2024 | 214 | Circle | At Kings Cross St. Pancras Platform 2 | 06:44:29 | Edgware Road (Circle Line) Underground Station |
Mon 16 December 2024 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:30 | Harrow & Wealdstone Underground Station |
Sun 15 December 2024 | 221 | Piccadilly | Between Hounslow East and Osterley | 07:29:31 | Cockfosters Underground Station |
Sat 14 December 2024 | 001 | Northern | Departed Stockwell | 07:29:33 | Edgware Underground Station |
Fri 13 December 2024 | 015 | District | Between West Ham and Bromley-by-Bow | 06:44:28 | Wimbledon Underground Station |
Thu 12 December 2024 | 215 | Circle | Left Paddington | 06:45:12 | Edgware Road (Circle Line) Underground Station |
Wed 11 December 2024 | 215 | Circle | Between Paddington and Edgware Road | 06:45:12 | Edgware Road (Circle Line) Underground Station |
Tue 10 December 2024 | 205 | Circle | Between South Kensington and Sloane Square | 06:45:09 | Hammersmith (H&C Line) Underground Station |
Mon 9 December 2024 | 205 | Circle | At South Kensington Platform 5 | 06:45:09 | Hammersmith (H&C Line) Underground Station |
Sun 8 December 2024 | 001 | Central | At Liverpool Street | 07:30:07 | Ealing Broadway Underground Station |
Sat 7 December 2024 | 005 | Northern | At Bank Platform 3 | 07:30:10 | Morden Underground Station |
Fri 6 December 2024 | 034 | Northern | At Tooting Bec Platform 1 | 06:47:09 | Edgware Underground Station |
Thu 5 December 2024 | 005 | Central | Between Queensway and Lancaster Gate | 06:45:04 | Epping Underground Station |
Wed 4 December 2024 | 204 | Circle | Approaching Blackfriars Platform 2 | 06:45:09 | Hammersmith (H&C Line) Underground Station |
Tue 3 December 2024 | 215 | Circle | Left Paddington | 06:45:11 | Edgware Road (Circle Line) Underground Station |
Mon 2 December 2024 | 215 | Circle | Between Paddington and Edgware Road | 06:45:05 | Edgware Road (Circle Line) Underground Station |
Sun 1 December 2024 | 200 | Circle | Left Barbican | 07:30:03 | Edgware Road (Circle Line) Underground Station |
Sat 30 November 2024 | 006 | Northern | Between Oval and Kennington | 07:30:04 | High Barnet Underground Station |
Fri 29 November 2024 | 002 | Northern | Approaching Euston | 06:44:45 | Morden Underground Station |
Thu 28 November 2024 | 130 | Jubilee | Between North Greenwich and Canary Wharf | 06:44:42 | Willesden Green Underground Station |
Wed 27 November 2024 | 203 | Bakerloo | Approaching Waterloo | 06:44:44 | Harrow & Wealdstone Underground Station |
Tue 26 November 2024 | 003 | District | Between East Ham and Upton Park | 06:45:01 | Wimbledon Underground Station |
Mon 25 November 2024 | 002 | District | Between Plaistow and West Ham | 06:45:05 | Wimbledon Underground Station |
Sun 24 November 2024 | 000 | Metropolitan | Watford Siding | 07:30:01 | A mystery destination! (check front of train) |
Sat 23 November 2024 | 060 | Central | Approaching Wanstead | 07:30:13 | Hainault Underground Station |
Fri 22 November 2024 | 046 | District | Between Turnham Green and Gunnersbury | 06:45:11 | Richmond Underground Station |
Thu 21 November 2024 | 215 | Circle | At Paddington (Suburban) Platform 16 | 06:45:00 | Edgware Road (Circle Line) Underground Station |
Wed 20 November 2024 | 202 | Bakerloo | North of Kilburn Park | 06:45:06 | Harrow & Wealdstone Underground Station |
Full status at 13:00:03, Sat 21 December 2024
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π Good Service |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | β―π« Part Closure PICCADILLY LINE: No service between Rayners Lane and Uxbridge due a shortage of Piccadilly line trains while we fix damage caused by leaf fall. Please use the Metropolitan line to complete your journey. π‘β Severe Delays Piccadilly Line: No service between Rayners Lane and Uxbridge due a shortage of Piccadilly line trains while we fix damage caused by leaf fall. Please use the Metropolitan line to complete your journey. SEVERE DELAYS on the rest of the line due a shortage of trains. Tickets will be accepted on the Elizabeth Line, London Overground, Great Northern and local buses. |
Victoria Line | π Good Service |
Waterloo & City Line | ππ« Planned Closure Waterloo & City line: Service operates Monday to Friday between 06:00 and 00:30 only. There is no service on Saturdays, Sundays and on public/bank holidays. |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π Good Service | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | β―π« Part Closure DOCKLANDS LIGHT RAILWAY: Saturday 21 until Monday 30 December, no service between Shadwell and Bank. β―π« Part Closure DOCKLANDS LIGHT RAILWAY: Saturday 21, Sunday 22 and Monday 23 December, no service between Prince Regent and Beckton. Replacement buses operate. |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/bromley-south-20241221/ |
Southern | π€¨β Minor Delays https://www.nationalrail.co.uk/service-disruptions/southampton-central-20241220/ |
Thameslink | π€¨β Minor Delays https://www.nationalrail.co.uk/service-disruptions/gt-rservice-20241221/ |