#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π€¨β |
JUB | π |
MET | π |
NOR | π |
PIC | β―π« + π€¨β |
VIC | π |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π€¨β | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π€΅π½ |
Heathrow Express | π |
Southeastern | π |
Southern | π€΅π½ |
Thameslink | π€¨β |
Live status 13:25, 21 January
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Mon 20 January 2025 | 201 | Bakerloo | North of Piccadilly Circus | 06:44:53 | Queen's Park Underground Station |
Sun 19 January 2025 | 200 | Circle | Between Blackfriars and Temple | 07:30:02 | Edgware Road (Circle Line) Underground Station |
Sat 18 January 2025 | 073 | Circle | At Southfields Platform 1 | 07:30:02 | Parsons Green Underground Station |
Fri 17 January 2025 | 034 | Central | Between Loughton and Loughton Sidings | 06:45:04 | Epping Underground Station |
Thu 16 January 2025 | 004 | Central | At Chancery Lane | 06:45:09 | Epping Underground Station |
Wed 15 January 2025 | 200 | Circle | At Hammersmith Platform 3 | 06:45:04 | Edgware Road (Circle Line) Underground Station |
Tue 14 January 2025 | 233 | Bakerloo | At Wembley Central Platform 1 | 06:44:34 | Harrow & Wealdstone Underground Station |
Mon 13 January 2025 | 200 | Circle | At Hammersmith Platform 3 | 06:45:08 | Edgware Road (Circle Line) Underground Station |
Sun 12 January 2025 | 001 | Central | Between Mile End and Bethnal Green | 07:30:05 | Ealing Broadway Underground Station |
Sat 11 January 2025 | 201 | Circle | At Baker Street Platform 5 | 07:30:03 | Edgware Road (Circle Line) Underground Station |
Fri 10 January 2025 | 044 | District | At Gunnersbury Platform 2 | 06:45:06 | A mystery destination! (check front of train) |
Thu 9 January 2025 | 213 | Circle | Between Liverpool Street and Aldgate | 06:45:07 | Edgware Road (Circle Line) Underground Station |
Wed 8 January 2025 | 043 | Northern | Between South Wimbledon and Morden | 06:45:08 | Morden Underground Station |
Tue 7 January 2025 | 004 | District | At Upney Platform 1 | 06:45:12 | Ealing Broadway Underground Station |
Mon 6 January 2025 | 001 | District | Between Barking and East Ham | 06:45:12 | Richmond Underground Station |
Sun 5 January 2025 | 202 | Bakerloo | At Warwick Avenue Platform 2 | 07:31:09 | Elephant & Castle Underground Station |
Sat 4 January 2025 | 233 | Northern | Between Highgate and East Finchley | 07:29:08 | Mill Hill East Underground Station |
Fri 3 January 2025 | 314 | Central | Left Northolt | 06:44:10 | West Ruislip Underground Station |
Thu 2 January 2025 | 137 | Jubilee | Approaching Dollis Hill | 06:44:11 | Stratford Underground Station |
Wed 1 January 2025 | 203 | Circle | At Notting Hill Gate Platform 1 | 06:44:09 | Hammersmith (H&C Line) Underground Station |
Tue 31 December 2024 | 001 | Central | Between White City and Shepherd's Bush | 06:44:21 | Epping Underground Station |
Mon 30 December 2024 | 205 | Bakerloo | South of Paddington | 06:44:21 | Elephant & Castle Underground Station |
Sun 29 December 2024 | 207 | Hammersmith & City | At Moorgate Platform 2 | 07:29:22 | Hammersmith (H&C Line) Underground Station |
Sat 28 December 2024 | 070 | Circle | Between Earls Court and High Street Kensington | 07:29:19 | A mystery destination! (check front of train) |
Fri 27 December 2024 | 200 | Hammersmith & City | At Wood Lane Platform 2 | 06:44:26 | Hammersmith (H&C Line) Underground Station |
Thu 26 December 2024 | 001 | Waterloo & City | At Bank | 06:58:14 | A mystery destination! (check front of train) |
Tue 24 December 2024 | 004 | District | At Dagenham Heathway | 06:44:22 | Richmond Underground Station |
Mon 23 December 2024 | 201 | Hammersmith & City | At Baker Street Platform 6 | 06:44:19 | Hammersmith (H&C Line) Underground Station |
Sun 22 December 2024 | 071 | Circle | At East Putney Platform 1 | 07:29:23 | Parsons Green Underground Station |
Sat 21 December 2024 | 007 | Central | At Bethnal Green | 07:29:20 | West Ruislip Underground Station |
Fri 20 December 2024 | 000 | Metropolitan | Harrow on the Hill Siding | 06:44:29 | A mystery destination! (check front of train) |
Full status at 13:25:03, Tue 21 January 2025
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π€¨β Minor Delays Hammersmith and City Line: Minor delays due to train cancellations. |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | β―π« Part Closure PICCADILLY LINE: No service between Rayners Lane and Uxbridge due a shortage of Piccadilly line trains while we fix damage caused by leaf fall. Please use the Metropolitan line to complete your journey. π€¨β Minor Delays Piccadilly Line: No service between Rayners Lane and Uxbridge due to a shortage of trains while we fix trains damaged by leaf fall. Please use the Metropolitan line to complete your journey. Valid tickets are accepted on London Buses. MINOR DELAYS between Acton Town and Rayners Lane. Good service on the rest of the line. |
Victoria Line | π Good Service |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π€¨β Minor Delays London Overground: Minor delays to the Mildmay line due to an earlier faulty train at Willesden Junction. | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/brighton-20250121/ |
Heathrow Express | π Good Service |
Southeastern | π Good Service |
Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/brighton-20250121/ |
Thameslink | π€¨β Minor Delays https://www.nationalrail.co.uk/service-disruptions/brighton-20250121/ |