#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π |
| CEN | π |
| CIR | π |
| DIS | π |
| HAM | π |
| JUB | π |
| MET | π |
| NOR | π |
| PIC | ππ« |
| VIC | π‘β |
| WAT | ππ« |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π |
| Heathrow Express | π |
| Southeastern | π€΅π½ |
| Southern | π€΅π½ |
| Thameslink | π€΅π½ |
Live status 23:00, 17 January
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Fri 16 January 2026 | 403 | Metropolitan | Between Wembley Park and Harrow-on-the-Hill | 06:44:39 | Uxbridge Underground Station |
| Thu 15 January 2026 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:38 | Harrow & Wealdstone Underground Station |
| Wed 14 January 2026 | 206 | Circle | At Westminster Platform 2 | 06:44:38 | Hammersmith (H&C Line) Underground Station |
| Tue 13 January 2026 | 004 | Central | At White City | 06:44:46 | Hainault Underground Station |
| Mon 12 January 2026 | 204 | Bakerloo | Between Oxford Circus and Piccadilly Circus | 06:44:43 | Elephant & Castle Underground Station |
| Sun 11 January 2026 | 001 | Northern | Between Moorgate and Old Street | 07:29:46 | High Barnet Underground Station |
| Sat 10 January 2026 | 007 | Central | At Bethnal Green | 07:29:42 | West Ruislip Underground Station |
| Fri 9 January 2026 | 132 | Piccadilly | Between Turnham Green and Acton Town | 06:45:05 | Heathrow Terminal 5 Underground Station |
| Thu 8 January 2026 | 140 | Jubilee | At Finchley Road Platform 3 | 06:45:10 | Stratford Underground Station |
| Wed 7 January 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:03 | Edgware Road (Circle Line) Underground Station |
| Tue 6 January 2026 | 444 | Metropolitan | Between Harrow-on-the-Hill and North Harrow | 06:45:12 | Watford Underground Station |
| Mon 5 January 2026 | 001 | Central | At Stratford | 06:45:13 | Hainault Underground Station |
| Sun 4 January 2026 | 200 | Circle | Between Blackfriars and Temple | 07:30:11 | Edgware Road (Circle Line) Underground Station |
| Sat 3 January 2026 | 205 | Circle | At Hammersmith Platform 3 | 07:29:11 | Edgware Road (Circle Line) Underground Station |
| Fri 2 January 2026 | 405 | Metropolitan | Approaching North Harrow | 06:44:06 | Chesham Underground Station |
| Thu 1 January 2026 | 212 | Victoria | At Oxford Circus | 06:44:54 | Brixton Underground Station |
| Wed 31 December 2025 | 206 | Circle | At Hammersmith Platform 3 | 06:44:50 | Edgware Road (Circle Line) Underground Station |
| Tue 30 December 2025 | 302 | Jubilee | At Canary Wharf Platform 1 | 06:44:52 | Stanmore Underground Station |
| Mon 29 December 2025 | 200 | Circle | At Hammersmith Platform 3 | 06:44:52 | Edgware Road (Circle Line) Underground Station |
| Sun 28 December 2025 | 201 | Bakerloo | At Kenton Platform 1 | 07:29:51 | Elephant & Castle Underground Station |
| Sat 27 December 2025 | 160 | Piccadilly | At Arnos Grove Platform 1 | 07:29:54 | Cockfosters Underground Station |
| Fri 26 December 2025 | 222 | Bakerloo | Queen's Park North Sidings | 06:56:51 | Elephant & Castle Underground Station |
| Wed 24 December 2025 | 005 | Northern | Between Tooting Bec and Balham | 06:44:57 | Edgware Underground Station |
| Tue 23 December 2025 | 006 | Central | Between Stratford and Leyton | 06:45:01 | Loughton Underground Station |
| Mon 22 December 2025 | 403 | Metropolitan | Between Preston Road and Harrow-On-The-Hill | 06:44:58 | Chesham Underground Station |
| Sun 21 December 2025 | 200 | Circle | Approaching Blackfriars Platform 1 | 07:29:52 | Edgware Road (Circle Line) Underground Station |
| Sat 20 December 2025 | 023 | Northern | Approaching Burnt Oak | 07:29:57 | Edgware Underground Station |
| Fri 19 December 2025 | 001 | District | At West Ham Platform 1 | 06:45:03 | Wimbledon Underground Station |
| Thu 18 December 2025 | 224 | Bakerloo | At Oxford Circus Platform 3 | 06:45:03 | Elephant & Castle Underground Station |
| Wed 17 December 2025 | 003 | Bakerloo | Approaching Embankment | 06:44:59 | Queen's Park Underground Station |
| Tue 16 December 2025 | 020 | Central | At Mile End | 06:45:00 | Ealing Broadway Underground Station |
Full status at 23:00:04, Sat 17 January 2026
| Bakerloo Line | π Good Service |
| Central Line | π Good Service |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π Good Service |
| Metropolitan Line | π Good Service |
| Northern Line | π Good Service |
| Piccadilly Line | ππ« Planned Closure PICCADILLY LINE: Saturday 17 and Sunday 18 January, including Friday and Saturday Night Tube, no service throughout the line. For day journeys to / from Heathrow, and connections between terminals, please use ELIZABETH LINE services, and for stations between Rayners Lane and Uxbridge use the METROPOLITAN LINE. Replacement buses operate. |
| Victoria Line | π‘β Severe Delays Victoria Line: Severe delays due to an earlier points failure at Seven Sisters. Tickets are being accepted on London Buses, London Overground, South Western Railway, Southeastern, Greater Anglia, Great Northern and Thameslink. |
| Waterloo & City Line | ππ« Planned Closure Waterloo & City line: service operates 06:00 until 00:30, Monday to Friday only. There is no service on Saturdays, Sundays and on bank/public holidays. |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π Good Service |
| Heathrow Express | π Good Service |
| Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/longfield-20260117/ |
| Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/gatwick-airport-20260117/ |
| Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/st-albans-city-20260117/ |
