#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π€¨β |
CIR | π |
DIS | π |
HAM | π |
JUB | π |
MET | π |
NOR | π |
PIC | β― |
VIC | π |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
Southeastern | π |
Southern | π€΅π½ |
Thameslink | π€΅π½ |
Live status 15:20, 1 August
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Thu 31 July 2025 | 020 | Central | Between Stratford and Mile End | 06:44:10 | Ealing Broadway Underground Station |
Wed 30 July 2025 | 221 | Bakerloo | At Elephant & Castle | 06:44:16 | Queen's Park Underground Station |
Tue 29 July 2025 | 224 | Piccadilly | Approaching Hammersmith | 06:44:08 | Arnos Grove Underground Station |
Mon 28 July 2025 | 222 | Bakerloo | At Marylebone Platform 2 | 06:44:09 | Elephant & Castle Underground Station |
Sun 27 July 2025 | 202 | Bakerloo | Left Warwick Avenue | 07:29:18 | Elephant & Castle Underground Station |
Sat 26 July 2025 | 200 | Circle | At Temple Platform 1 | 07:29:19 | Edgware Road (Circle Line) Underground Station |
Fri 25 July 2025 | 006 | Central | At Stratford | 06:44:16 | Loughton Underground Station |
Thu 24 July 2025 | 207 | Circle | Between High Street Kensington and Gloucester Road | 06:44:16 | Hammersmith (H&C Line) Underground Station |
Wed 23 July 2025 | 201 | Bakerloo | At Oxford Circus Platform 4 | 06:44:21 | Queen's Park Underground Station |
Tue 22 July 2025 | 020 | Central | At Mile End | 06:44:17 | Ealing Broadway Underground Station |
Mon 21 July 2025 | 201 | Bakerloo | At Piccadilly Circus Platform 1 | 06:44:38 | Queen's Park Underground Station |
Sun 20 July 2025 | 317 | Jubilee | Between Willesden Green and Dollis Hill | 07:29:34 | Stanmore Underground Station |
Sat 19 July 2025 | 203 | Circle | At Hammersmith Platform 3 | 07:31:37 | Edgware Road (Circle Line) Underground Station |
Fri 18 July 2025 | 143 | Northern | At Battersea Power Station Platform 1 | 06:44:42 | High Barnet Underground Station |
Thu 17 July 2025 | 203 | Victoria | At Warren Street | 06:44:58 | Brixton Underground Station |
Wed 16 July 2025 | 202 | Bakerloo | Between Kilburn Park and Queen's Park | 06:44:50 | Harrow & Wealdstone Underground Station |
Tue 15 July 2025 | 001 | District | At West Ham Platform 1 | 06:44:51 | Wimbledon Underground Station |
Mon 14 July 2025 | 073 | Circle | At High Street Kensington Platform 2 | 07:46:55 | A mystery destination! (check front of train) |
Sun 13 July 2025 | 223 | Piccadilly | At Heathrow Terminal 5 | 07:29:53 | Cockfosters Underground Station |
Sat 12 July 2025 | 013 | Central | Approaching Chancery Lane | 07:29:53 | Leytonstone Underground Station |
Fri 11 July 2025 | 006 | Central | At Leyton | 06:46:54 | Loughton Underground Station |
Thu 10 July 2025 | 017 | Northern | Left Highgate Platform 1 | 06:44:33 | High Barnet Underground Station |
Wed 9 July 2025 | 206 | Circle | At Westminster | 06:44:39 | Hammersmith (H&C Line) Underground Station |
Tue 8 July 2025 | 201 | Bakerloo | Approaching Oxford Circus | 06:44:28 | Queen's Park Underground Station |
Mon 7 July 2025 | 022 | Central | At East Acton | 06:44:53 | West Ruislip Underground Station |
Sun 6 July 2025 | 002 | Central | At Stratford | 07:29:52 | Ealing Broadway Underground Station |
Sat 5 July 2025 | 200 | Circle | At Blackfriars Platform 1 | 07:29:57 | Edgware Road (Circle Line) Underground Station |
Fri 4 July 2025 | 020 | Northern | At Euston Platform 1 | 06:45:01 | High Barnet Underground Station |
Thu 3 July 2025 | 206 | Circle | Between Embankment and Temple | 06:46:41 | Hammersmith (H&C Line) Underground Station |
Wed 2 July 2025 | 210 | Circle | At Edgware Road Platform 3 | 06:44:37 | A mystery destination! (check front of train) |
Tue 1 July 2025 | 002 | Central | Approaching Theydon Bois | 06:44:39 | Northolt Underground Station |
Full status at 15:20:03, Fri 1 August 2025
Bakerloo Line | π Good Service |
Central Line | π€¨β Minor Delays Central Line: Minor delays due to train cancellations. |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π Good Service |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | β― Part Suspended Piccadilly Line: No service between Heathrow Terminals 2 & 3 and Heathrow Terminal 5 while we fix signal failures at Terminal 5. Tickets are being accepted on London Buses and Elizabeth line. GOOD SERVICE on the rest of the line. |
Victoria Line | π Good Service |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π Good Service | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
Southeastern | π Good Service |
Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/uckfield-20250801/ |
Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/reduced-tl-20250731/ |