#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π€¨β |
CIR | π |
DIS | π |
HAM | π |
JUB | π€¨β |
MET | π |
NOR | π |
PIC | π |
VIC | π‘β |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π€¨β |
Gatwick Express | π |
Heathrow Express | π |
Southeastern | π |
Southern | π |
Thameslink | π€΅π½ |
Live status 21:10, 26 August
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Mon 25 August 2025 | 207 | Circle | Between High Street Kensington and Gloucester Road | 06:45:06 | Hammersmith (H&C Line) Underground Station |
Sun 24 August 2025 | 011 | Northern | At Edgware Platform 3 | 07:30:11 | Battersea Power Station Underground Station |
Sat 23 August 2025 | 200 | Victoria | At Kings Cross St. Pancras | 07:30:03 | Walthamstow Central Underground Station |
Fri 22 August 2025 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:19 | Harrow & Wealdstone Underground Station |
Thu 21 August 2025 | 004 | Central | Approaching East Acton | 06:44:12 | Hainault Underground Station |
Wed 20 August 2025 | 411 | Metropolitan | Between Ickenham and Ruislip | 06:44:20 | A mystery destination! (check front of train) |
Tue 19 August 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:44:22 | Hainault Underground Station |
Mon 18 August 2025 | 216 | Circle | Between Edgware Road and Baker Street | 14:44:21 | Edgware Road (Circle Line) Underground Station |
Sun 17 August 2025 | 001 | Northern | At Old Street Platform 1 | 07:29:21 | High Barnet Underground Station |
Sat 16 August 2025 | 223 | Bakerloo | At Baker Street Platform 9 | 07:29:27 | Queen's Park Underground Station |
Fri 15 August 2025 | 041 | Central | At Bethnal Green | 06:44:16 | West Ruislip Underground Station |
Thu 14 August 2025 | 003 | Northern | At Stockwell Platform 2 | 06:44:22 | High Barnet Underground Station |
Wed 13 August 2025 | 207 | Circle | Between High Street Kensington and Gloucester Road | 06:44:28 | Hammersmith (H&C Line) Underground Station |
Tue 12 August 2025 | 020 | Central | Approaching Mile End | 06:44:18 | Ealing Broadway Underground Station |
Mon 11 August 2025 | 202 | Victoria | Departed Vauxhall | 06:44:28 | Brixton Underground Station |
Sun 10 August 2025 | 045 | District | Between High Street Kensington and Earls Court | 07:29:30 | Wimbledon Underground Station |
Sat 9 August 2025 | 005 | District | At East Ham | 07:29:26 | Richmond Underground Station |
Fri 8 August 2025 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:44:28 | Queen's Park Underground Station |
Thu 7 August 2025 | 211 | Victoria | At Finsbury Park | 06:44:33 | Walthamstow Central Underground Station |
Wed 6 August 2025 | 130 | Jubilee | Between Canary Wharf and Canada Water | 06:44:55 | Willesden Green Underground Station |
Tue 5 August 2025 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:44:59 | Harrow & Wealdstone Underground Station |
Mon 4 August 2025 | 427 | Hammersmith & City | Between Finchley Road and Baker Street | 06:44:55 | A mystery destination! (check front of train) |
Sun 3 August 2025 | 206 | Hammersmith & City | Between Wood Lane and Shepherds Bush Market | 07:29:59 | Hammersmith (H&C Line) Underground Station |
Sat 2 August 2025 | 006 | Northern | Departed Old Street | 07:29:57 | High Barnet Underground Station |
Fri 1 August 2025 | 200 | Circle | At Hammersmith Platform 1 | 06:44:53 | Edgware Road (Circle Line) Underground Station |
Thu 31 July 2025 | 020 | Central | Between Stratford and Mile End | 06:44:10 | Ealing Broadway Underground Station |
Wed 30 July 2025 | 221 | Bakerloo | At Elephant & Castle | 06:44:16 | Queen's Park Underground Station |
Tue 29 July 2025 | 224 | Piccadilly | Approaching Hammersmith | 06:44:08 | Arnos Grove Underground Station |
Mon 28 July 2025 | 222 | Bakerloo | At Marylebone Platform 2 | 06:44:09 | Elephant & Castle Underground Station |
Sun 27 July 2025 | 202 | Bakerloo | Left Warwick Avenue | 07:29:18 | Elephant & Castle Underground Station |
Sat 26 July 2025 | 200 | Circle | At Temple Platform 1 | 07:29:19 | Edgware Road (Circle Line) Underground Station |
Full status at 21:10:04, Tue 26 August 2025
Bakerloo Line | π Good Service |
Central Line | π€¨β Minor Delays Central Line: Minor delays due to train cancellations. |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π Good Service |
Jubilee Line | π€¨β Minor Delays Jubilee Line: Minor delays due to an earlier faulty train at Canning Town. |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | π Good Service |
Victoria Line | π‘β Severe Delays Victoria Line: Severe delays due to an earlier obstruction on the track at Vauxhall. Tickets are being accepted on London Buses, South Eastern and South Western Railways. |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π Good Service | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π€¨β Minor Delays Minor delays between Hayes & Harlington and Heathrow Airport while we fix a faulty train at Heathrow Terminal 4. GOOD SERVICE on the rest of the line. |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
Southeastern | π Good Service |
Southern | π Good Service |
Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/luton-20250826/ |