#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π€¨β + π‘β |
CIR | π |
DIS | π |
HAM | π€¨β |
JUB | π |
MET | π |
NOR | π |
PIC | π |
VIC | π |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
Southeastern | π€΅π½ |
Southern | π€΅π½ |
Thameslink | π |
Live status 16:45, 4 June
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Tue 3 June 2025 | 020 | Central | Between Stratford and Mile End | 06:44:58 | Ealing Broadway Underground Station |
Mon 2 June 2025 | 022 | Northern | At Leicester Square Platform 3 | 06:45:03 | Battersea Power Station Underground Station |
Sun 1 June 2025 | 222 | Piccadilly | Between Hounslow East and Osterley | 07:30:06 | Cockfosters Underground Station |
Sat 31 May 2025 | 200 | Victoria | Between Kings Cross St. Pancras and Highbury & Isl | 07:29:57 | Walthamstow Central Underground Station |
Fri 30 May 2025 | 203 | Bakerloo | Approaching Waterloo | 06:45:03 | Harrow & Wealdstone Underground Station |
Thu 29 May 2025 | 212 | Circle | At Gloucester Road Platform 2 | 06:44:58 | Edgware Road (Circle Line) Underground Station |
Wed 28 May 2025 | 000 | Metropolitan | Between Moor Park and Northwood | 06:46:16 | A mystery destination! (check front of train) |
Tue 27 May 2025 | 216 | Circle | Left Baker Street | 06:44:12 | Edgware Road (Circle Line) Underground Station |
Mon 26 May 2025 | 441 | Metropolitan | At Uxbridge | 06:44:18 | A mystery destination! (check front of train) |
Sun 25 May 2025 | 304 | Piccadilly | Approaching Osterley | 07:29:24 | Heathrow Terminal 5 Underground Station |
Sat 24 May 2025 | 152 | Jubilee | Between Bermondsey and London Bridge | 07:29:15 | Willesden Green Underground Station |
Fri 23 May 2025 | 211 | Victoria | Between Finsbury Park and Seven Sisters | 06:44:21 | Walthamstow Central Underground Station |
Thu 22 May 2025 | 075 | Circle | Approaching Fulham Broadway | 06:44:25 | A mystery destination! (check front of train) |
Wed 21 May 2025 | 216 | Circle | Left Baker Street | 06:44:24 | Edgware Road (Circle Line) Underground Station |
Tue 20 May 2025 | 013 | Central | Approaching East Acton | 06:44:21 | Ealing Broadway Underground Station |
Mon 19 May 2025 | 202 | Victoria | At Vauxhall | 06:44:15 | Brixton Underground Station |
Sun 18 May 2025 | 313 | Jubilee | Left Canada Water | 07:29:20 | Stratford Underground Station |
Sat 17 May 2025 | 062 | District | At Earl's Court | 07:29:23 | Upminster Underground Station |
Fri 16 May 2025 | 037 | Northern | Approaching South Wimbledon | 06:44:57 | Morden Underground Station |
Thu 15 May 2025 | 465 | Metropolitan | Between Rayners Lane and Eastcote | 06:44:56 | Uxbridge Underground Station |
Wed 14 May 2025 | 202 | Bakerloo | Between Kilburn Park and Queen's Park | 06:44:21 | Harrow & Wealdstone Underground Station |
Tue 13 May 2025 | 025 | Central | At Bank | 06:44:19 | Ealing Broadway Underground Station |
Mon 12 May 2025 | 040 | District | At Stamford Brook Platform 3 | 06:44:32 | Upminster Underground Station |
Sun 11 May 2025 | 202 | Circle | At Kings Cross St. Pancras Platform 2 | 07:29:21 | Edgware Road (Circle Line) Underground Station |
Sat 10 May 2025 | 203 | Circle | Left Westbourne Park | 07:29:26 | Edgware Road (Circle Line) Underground Station |
Fri 9 May 2025 | 200 | Hammersmith & City | At Hammersmith (H&C Line) | 06:44:27 | Edgware Road (Circle Line) Underground Station |
Thu 8 May 2025 | 202 | Bakerloo | Approaching Queen's Park | 06:44:22 | Harrow & Wealdstone Underground Station |
Wed 7 May 2025 | 201 | Victoria | Between Pimlico and Victoria | 06:44:36 | Walthamstow Central Underground Station |
Tue 6 May 2025 | 130 | Jubilee | Between Canary Wharf and Canada Water | 06:44:25 | Willesden Green Underground Station |
Mon 5 May 2025 | 001 | District | Approaching West Ham Platform 1 | 06:44:30 | Richmond Underground Station |
Sun 4 May 2025 | 000 | Metropolitan | Between Rickmansworth and Chorleywood | 07:29:36 | A mystery destination! (check front of train) |
Full status at 16:45:04, Wed 4 June 2025
Bakerloo Line | π Good Service |
Central Line | π€¨β Minor Delays Central Line: Severe delays eastbound only due to a faulty train at Oxford Circus. Tickets are being accepted by London Buses, Elizabeth Line and Greater Anglia. MINOR DELAYS westbound due to train cancellations. π‘β Severe Delays Central Line: Severe delays eastbound only due to a faulty train at Oxford Circus. Tickets are being accepted by London Buses, Elizabeth Line and Greater Anglia. MINOR DELAYS westbound due to train cancellations. |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π€¨β Minor Delays Hammersmith and City Line: Minor delays due to train cancellations. |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | π Good Service |
Victoria Line | π Good Service |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π Good Service | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/herne-hill-20250604/ |
Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/angmering-20250604/ |
Thameslink | π Good Service |