#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | π |
| CEN | π‘β + π€¨β |
| CIR | π |
| DIS | π |
| HAM | π |
| JUB | π‘β |
| MET | π‘β |
| NOR | π |
| PIC | π |
| VIC | π€¨β |
| WAT | π |
| Liberty | π | |
| Lioness | π | |
| Mildmay | π | |
| Suffragette | π | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | π |
| Elizabeth line | π |
| Gatwick Express | π€΅π½ |
| Heathrow Express | π |
| Southeastern | π€΅π½ |
| Southern | π€΅π½ |
| Thameslink | π€΅π½ |
Live status 12:35, 20 March
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Thu 19 March 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:11 | Edgware Road (Circle Line) Underground Station |
| Wed 18 March 2026 | 202 | Bakerloo | North of Kilburn Park | 06:45:05 | Harrow & Wealdstone Underground Station |
| Tue 17 March 2026 | 216 | Circle | At Baker Street Platform 5 | 06:45:00 | Edgware Road (Circle Line) Underground Station |
| Mon 16 March 2026 | 020 | Central | Between Stratford and Mile End | 06:45:00 | Ealing Broadway Underground Station |
| Sun 15 March 2026 | 067 | Central | Between East Acton and North Acton | 07:30:07 | West Ruislip Underground Station |
| Sat 14 March 2026 | 202 | Bakerloo | Harrow & Wealdstone Siding | 07:30:04 | Elephant & Castle Underground Station |
| Fri 13 March 2026 | 002 | Central | At Theydon Bois | 06:45:08 | Northolt Underground Station |
| Thu 12 March 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:58 | Harrow & Wealdstone Underground Station |
| Wed 11 March 2026 | 001 | District | Left West Ham | 06:45:08 | Wimbledon Underground Station |
| Tue 10 March 2026 | 203 | Bakerloo | Between Lambeth North and Waterloo | 06:45:05 | Harrow & Wealdstone Underground Station |
| Mon 9 March 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:45:09 | Edgware Road (Circle Line) Underground Station |
| Sun 8 March 2026 | 406 | Hammersmith & City | At Baker Street Platform 1 | 07:30:13 | A mystery destination! (check front of train) |
| Fri 6 March 2026 | 141 | Jubilee | Between Kingsbury and Queensbury | 06:45:06 | Stanmore Underground Station |
| Thu 5 March 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:45:11 | Edgware Road (Circle Line) Underground Station |
| Wed 4 March 2026 | 020 | Central | Between Mile End and Bethnal Green | 06:45:17 | Ealing Broadway Underground Station |
| Tue 3 March 2026 | 002 | Central | Between Epping and Theydon Bois | 06:45:08 | Northolt Underground Station |
| Mon 2 March 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:45:11 | Harrow & Wealdstone Underground Station |
| Sun 1 March 2026 | 301 | Piccadilly | Between Bounds Green and Wood Green | 07:29:16 | Heathrow Terminal 4 Underground Station |
| Sat 28 February 2026 | 410 | Metropolitan | Between Moor Park and Rickmansworth | 07:41:14 | Amersham Underground Station |
| Fri 27 February 2026 | 132 | Piccadilly | At Holborn Platform 4 | 06:44:13 | Cockfosters Underground Station |
| Thu 26 February 2026 | 031 | Northern | Approaching Tooting Bec | 06:44:39 | Edgware Underground Station |
| Wed 25 February 2026 | 203 | Victoria | Between Euston and Warren Street | 06:44:39 | Brixton Underground Station |
| Tue 24 February 2026 | 003 | Northern | At Battersea Power Station | 06:44:46 | High Barnet Underground Station |
| Mon 23 February 2026 | 300 | Piccadilly | Between Hounslow Central and Hounslow West | 06:44:22 | Heathrow Terminal 4 Underground Station |
| Sun 22 February 2026 | 224 | Bakerloo | At Queen's Park Platform 2 | 07:29:25 | Elephant & Castle Underground Station |
| Sat 21 February 2026 | 060 | Central | Between Leyton and Leytonstone | 07:29:26 | Hainault Underground Station |
| Fri 20 February 2026 | 016 | Northern | Between Finchley Central and West Finchley | 06:44:27 | High Barnet Underground Station |
| Thu 19 February 2026 | 315 | Piccadilly | Between Oakwood and Cockfosters | 06:44:22 | Heathrow Terminal 4 Underground Station |
| Wed 18 February 2026 | 403 | Metropolitan | Between Wembley Park and Harrow-on-the-Hill | 06:44:19 | Uxbridge Underground Station |
| Tue 17 February 2026 | 222 | Bakerloo | At Edgware Road Platform 2 | 06:44:13 | Elephant & Castle Underground Station |
| Mon 16 February 2026 | 011 | Northern | Between Tufnell Park and Kentish Town | 06:44:25 | Kennington Underground Station |
Full status at 12:35:05, Fri 20 March 2026
| Bakerloo Line | π Good Service |
| Central Line | π‘β Severe Delays Central Line: Severe delays between Leytonstone and Hainault via Newbury Park due to an earlier signal failure at Gants Hill. MINOR DELAYS on the rest of the line due to train cancellations. π€¨β Minor Delays Central Line: Severe delays between Leytonstone and Hainault via Newbury Park due to an earlier signal failure at Gants Hill. MINOR DELAYS on the rest of the line due to train cancellations. |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π Good Service |
| Jubilee Line | π‘β Severe Delays Jubilee Line: Severe delays due to an earlier trespasser on the track at Willesden Green. London Underground tickets will be accepted on London buses, Thameslink and Mildmay Line. |
| Metropolitan Line | π‘β Severe Delays Metropolitan Line: Severe delays due to an earlier trespasser on the track at Willesden Green. London buses, Lioness line, Thameslink and Chiltern Railways. |
| Northern Line | π Good Service |
| Piccadilly Line | π Good Service |
| Victoria Line | π€¨β Minor Delays Victoria Line: Minor delays due to train cancellations. |
| Waterloo & City Line | π Good Service |
Overground
| Liberty | π Good Service | |
| Lioness | π Good Service | |
| Mildmay | π Good Service | |
| Suffragette | π Good Service | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | π Good Service |
| Elizabeth line | π Good Service |
| Gatwick Express | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/hassocks-20260320/ |
| Heathrow Express | π Good Service |
| Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/high-brooms-20260320/ |
| Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/hassocks-20260320/ |
| Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/elephant-castle-20260320/ |
