#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s tweeted by @tubeoftheday and shown on this page.Β If you see it – tweet using #TubeOfTheDay or reply to the main tweet from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β @tubeoftheday also tweets rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π |
JUB | π |
MET | π |
NOR | π€¨β |
PIC | π |
VIC | π‘β |
WAT | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
London Overground | π‘β |
Southeastern | π |
Southern | π€΅π½ |
Thameslink | π |
Live status 09:40, 21 November
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Wed 20 November 2024 | 202 | Bakerloo | North of Kilburn Park | 06:45:06 | Harrow & Wealdstone Underground Station |
Tue 19 November 2024 | 005 | Central | Between Queensway and Lancaster Gate | 06:44:19 | Epping Underground Station |
Mon 18 November 2024 | 205 | Circle | At South Kensington | 06:44:22 | Hammersmith (H&C Line) Underground Station |
Sun 17 November 2024 | 231 | Piccadilly | At King's Cross Platform 6 | 07:29:13 | Cockfosters Underground Station |
Sat 16 November 2024 | 011 | District | Between Elm Park and Dagenham East | 07:29:22 | Richmond Underground Station |
Fri 15 November 2024 | 131 | Piccadilly | Between Hounslow West and Hounslow Central | 06:44:17 | Cockfosters Underground Station |
Thu 14 November 2024 | 201 | Bakerloo | At Oxford Circus Platform 4 | 06:44:23 | Queen's Park Underground Station |
Wed 13 November 2024 | 002 | District | Between West Ham and Bromley-by-Bow | 06:44:59 | Wimbledon Underground Station |
Tue 12 November 2024 | 201 | Bakerloo | At Oxford Circus Platform 4 | 06:44:53 | Queen's Park Underground Station |
Mon 11 November 2024 | 205 | Circle | At Gloucester Road Platform 3 | 06:44:57 | Hammersmith (H&C Line) Underground Station |
Sun 10 November 2024 | 432 | Metropolitan | Between Preston Road and Northwick Park | 07:29:56 | Uxbridge Underground Station |
Sat 9 November 2024 | 007 | Central | Between Stratford and Mile End | 07:29:58 | West Ruislip Underground Station |
Fri 8 November 2024 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:45:05 | Harrow & Wealdstone Underground Station |
Thu 7 November 2024 | 216 | Circle | Approaching Wood Lane Platform 1 | 06:44:58 | Edgware Road (Circle Line) Underground Station |
Wed 6 November 2024 | 161 | Northern | At Battersea Power Station Platform 1 | 06:45:03 | High Barnet Underground Station |
Tue 5 November 2024 | 012 | Central | Between West Ruislip and Ruislip Gardens | 06:45:01 | Epping Underground Station |
Mon 4 November 2024 | 205 | Bakerloo | At Paddington Platform 4 | 06:45:18 | Elephant & Castle Underground Station |
Sun 3 November 2024 | 362 | Piccadilly | At Park Royal Platform 1 | 07:30:11 | Rayners Lane Underground Station |
Sat 2 November 2024 | 304 | Jubilee | Left Canada Water | 07:30:11 | Stratford Underground Station |
Fri 1 November 2024 | 204 | Circle | Left Blackfriars | 06:45:08 | Hammersmith (H&C Line) Underground Station |
Thu 31 October 2024 | 073 | Hammersmith & City | Approaching Paddington Platform 2 | 06:45:14 | A mystery destination! (check front of train) |
Wed 30 October 2024 | 130 | Jubilee | Between North Greenwich and Canary Wharf | 06:44:32 | Willesden Green Underground Station |
Tue 29 October 2024 | 001 | Central | At Leytonstone | 06:46:25 | Epping Underground Station |
Mon 28 October 2024 | 000 | Metropolitan | At Harrow-on-the-Hill Platform 3 | 06:44:26 | A mystery destination! (check front of train) |
Sun 27 October 2024 | 064 | Central | Between Ruislip Gardens and South Ruislip | 07:29:35 | Hainault Underground Station |
Sat 26 October 2024 | 212 | Circle | At High Street Kensington Platform 1 | 07:29:37 | Hammersmith (H&C Line) Underground Station |
Fri 25 October 2024 | 200 | Hammersmith & City | At Ladbroke Grove Platform 2 | 06:44:12 | Hammersmith (H&C Line) Underground Station |
Thu 24 October 2024 | 004 | Central | At Holborn | 06:44:07 | Epping Underground Station |
Mon 2 September 2024 | 020 | Northern | At Euston Platform 1 | 06:44:55 | High Barnet Underground Station |
Sun 1 September 2024 | 230 | Piccadilly | At Rayners Lane Platform 2 | 07:29:54 | A mystery destination! (check front of train) |
Sat 31 August 2024 | 202 | Victoria | Between Stockwell and Vauxhall | 07:29:53 | Walthamstow Central Underground Station |
Full status at 09:40:02, Thu 21 November 2024
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π Good Service |
Jubilee Line | π Good Service |
Metropolitan Line | π Good Service |
Northern Line | π€¨β Minor Delays Northern Line: Minor delays due to an earlier points failure at Kennington. Tickets are being accepted on London Trams, Southeastern, Thameslink, South Western Railway and Buses via any reasonable route. |
Piccadilly Line | π Good Service |
Victoria Line | π‘β Severe Delays Victoria Line: Severe delays between King's Cross and Walthamstow Central, northbound only, while we fix a faulty trains at Seven Sisters. GOOD SERVICE on the rest of the line. |
Waterloo & City Line | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
London Overground | π‘β Severe Delays London Overground: Severe delays between Euston and Kilburn High Road while Network Rail fix a track fault in the Euston area. GOOD SERVICE on the rest of the line. |
Southeastern | π Good Service |
Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/billingshurst-20241121/ |
Thameslink | π Good Service |