#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
| BAK | β―π« |
| CEN | π |
| CIR | π |
| DIS | π |
| HAM | π€¨β |
| JUB | π |
| MET | π |
| NOR | π |
| PIC | β―π« + β―π« |
| VIC | π |
| WAT | ππ« |
| Liberty | π | |
| Lioness | ππ« | |
| Mildmay | π | |
| Suffragette | β― | |
| Weaver | π | |
| Windrush | π |
| c2c | π |
| DLR | β―π« |
| Elizabeth line | π€¨β + β― |
| Gatwick Express | π |
| Heathrow Express | π€΅π½ |
| Southeastern | π€΅π½ |
| Southern | π€΅π½ |
| Thameslink | π€΅π½ + π€΅π½ |
Live status 09:15, 30 May
Today’s Tube of the Day
The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
| Date | Number | Line | Where was it? | When? | Its destination |
|---|---|---|---|---|---|
| Fri 29 May 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:45:01 | Edgware Road (Circle Line) Underground Station |
| Thu 28 May 2026 | 201 | Bakerloo | Between Lambeth North and Waterloo | 06:45:06 | Queen's Park Underground Station |
| Wed 27 May 2026 | 207 | Circle | Between High Street Kensington and Gloucester Road | 06:44:32 | Hammersmith (H&C Line) Underground Station |
| Tue 26 May 2026 | 300 | Jubilee | Between Stratford and West Ham | 06:44:39 | Stanmore Underground Station |
| Mon 25 May 2026 | 001 | Central | Between Mile End and Stratford | 06:44:34 | Epping Underground Station |
| Sun 24 May 2026 | 411 | Metropolitan | Between Neasden and Wembley Park | 07:29:41 | Chesham Underground Station |
| Sat 23 May 2026 | 006 | District | At Mile End Platform 2 | 07:29:34 | Wimbledon Underground Station |
| Fri 22 May 2026 | 412 | Metropolitan | At North Harrow Platform 1 | 06:44:18 | Watford Underground Station |
| Thu 21 May 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:21 | Edgware Road (Circle Line) Underground Station |
| Wed 20 May 2026 | 201 | Bakerloo | At Oxford Circus Platform 4 | 06:44:20 | Queen's Park Underground Station |
| Tue 19 May 2026 | 001 | Central | Between Leytonstone and Wanstead | 06:44:16 | Hainault Underground Station |
| Mon 18 May 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:21 | Harrow & Wealdstone Underground Station |
| Sun 17 May 2026 | 202 | Bakerloo | Approaching Paddington | 07:29:16 | Elephant & Castle Underground Station |
| Sat 16 May 2026 | 020 | Northern | Departed Hendon Central | 07:29:21 | Kennington Underground Station |
| Fri 15 May 2026 | 323 | Jubilee | Between Baker Street and Bond Street | 06:44:16 | Stratford Underground Station |
| Thu 14 May 2026 | 231 | Bakerloo | Harrow & Wealdstone Siding | 06:44:19 | A mystery destination! (check front of train) |
| Wed 13 May 2026 | 200 | Circle | At Hammersmith Platform 3 | 06:44:15 | Edgware Road (Circle Line) Underground Station |
| Tue 12 May 2026 | 307 | Jubilee | At Willesden Green Platform 2 | 06:44:19 | Stanmore Underground Station |
| Mon 11 May 2026 | 213 | Circle | Approaching Gloucester Road Platform 3 | 06:44:15 | Hammersmith (H&C Line) Underground Station |
| Sun 10 May 2026 | 002 | District | Approaching West Kensington Platform 1 | 07:29:20 | Richmond Underground Station |
| Sat 9 May 2026 | 200 | Victoria | Between Kings Cross St. Pancras and Highbury & Isl | 07:29:18 | Walthamstow Central Underground Station |
| Fri 8 May 2026 | 215 | Circle | At Barbican Platform 1 | 06:44:28 | Edgware Road (Circle Line) Underground Station |
| Thu 7 May 2026 | 207 | Circle | Left High Street Kensington | 06:44:34 | Hammersmith (H&C Line) Underground Station |
| Wed 6 May 2026 | 201 | Bakerloo | Between Piccadilly Circus and Oxford Circus | 06:44:42 | Queen's Park Underground Station |
| Tue 5 May 2026 | 010 | District | At West Ham Platform 2 | 06:44:36 | Upminster Underground Station |
| Mon 4 May 2026 | 313 | Jubilee | Between Wembley Park and Neasden | 06:44:44 | Stratford Underground Station |
| Sun 3 May 2026 | 301 | Piccadilly | Between Bounds Green and Wood Green | 07:29:36 | Heathrow Terminal 4 Underground Station |
| Sat 2 May 2026 | 007 | Central | At Mile End | 07:29:46 | West Ruislip Underground Station |
| Fri 1 May 2026 | 216 | Circle | At Baker Street Platform 5 | 06:44:44 | Edgware Road (Circle Line) Underground Station |
| Thu 30 April 2026 | 203 | Bakerloo | At Lambeth North Platform 1 | 06:44:32 | Harrow & Wealdstone Underground Station |
| Wed 29 April 2026 | 215 | Circle | Left Barbican | 06:44:31 | Edgware Road (Circle Line) Underground Station |
Full status at 09:15:03, Sat 30 May 2026
| Bakerloo Line | β―π« Part Closure BAKERLOO LINE: Saturday 30 and Sunday 31 May, no service between Queens Park and Harrow & Wealdstone. There will also be no LIONESS LINE service between Euston and Watford Junction. A very limited SOUTHERN service will continue to serve Wembley Central early and late on Saturday and on Sunday, and LONDON NORTH WESTERN RAILWAY trains stop at Harrow & Wealdstone. If travelling to Wembley for the Rugby League Challenge Cup Finals on Saturday or the Women's FA Cup Final on Sunday. Special bus service 718 operates. |
| Central Line | π Good Service |
| Circle Line | π Good Service |
| District Line | π Good Service |
| Hammersmith & City Line | π€¨β Minor Delays Hammersmith and City Line: Minor delays due to train cancellations. |
| Jubilee Line | π Good Service |
| Metropolitan Line | π Good Service |
| Northern Line | π Good Service |
| Piccadilly Line | β―π« Part Closure PICCADILLY LINE: Thursday 28, Friday 29, Saturday 30 and Sunday 31 May, no service between Rayners Lane and Uxbridge. Please use METROPOLITAN LINE services instead. β―π« Part Closure PICCADILLY LINE: Thursday 28, Friday 29, Saturday 30 and Sunday 31 May (including Friday and Saturday Night Tube), no service between Acton Town and Heathrow (all terminals). Replacement buses operate. |
| Victoria Line | π Good Service |
| Waterloo & City Line | ππ« Planned Closure Waterloo & City line: service operates 06:00 until 00:30, Monday to Friday only. There is no service on Saturdays, Sundays and on bank/public holidays. |
Overground
| Liberty | π Good Service | |
| Lioness | ππ« Planned Closure LIONESS LINE: Saturday 30 and Sunday 31 May, no service between Euston and Watford Junction. There will also be no BAKERLOO LINE service between Queens Park and Harrow & Wealdstone. A very limited SOUTHERN service will continue to serve Wembley Central early and late on Saturday and on Sunday, and Watford Junction on Saturday and Sunday, and LONDON NORTH WESTERN RAILWAY trains stop at Harrow & Wealdstone, Bushey and Watford Junction. If travelling to Wembley for the Rugby League Challenge Cup Finals on Saturday or the Women's FA Cup Final on Sunday, please use Wembley Park. Special bus services 718 and 720 operate. | |
| Mildmay | π Good Service | |
| Suffragette | β― Part Suspended Suffragette Line: No service between Gospel Oak and Woodgrange Park while we fix a signal failure at South Tottenham. Tickets are being accepted on London Underground. GOOD SERVICE on the rest of the line. | |
| Weaver | π Good Service | |
| Windrush | π Good Service |
Other services
| c2c | π Good Service |
| DLR | β―π« Part Closure DOCKLANDS LIGHT RAILWAY: Friday 29 and Saturday 30 May, no service between Prince Regent and Beckton. Use local bus routes. |
| Elizabeth line | π€¨β Minor Delays No service between Hayes & Harlington and Heathrow Airport due to a signal failure caused by flooding at Heathrow Terminals 2 & 3. MINOR DELAYS between Paddington and Hayes & Harlington. GOOD SERVICE on the rest of the line. Please note that due to planned engineering work, there is no Piccadilly line service to Heathrow Airport today. Your ticket will be accepted on South Western Railway from Waterloo to Feltham and from there you can use London Buses to Heathrow Airport. β― Part Suspended No service between Hayes & Harlington and Heathrow Airport due to a signal failure caused by flooding at Heathrow Terminals 2 & 3. MINOR DELAYS between Paddington and Hayes & Harlington. GOOD SERVICE on the rest of the line. Please note that due to planned engineering work, there is no Piccadilly line service to Heathrow Airport today. Your ticket will be accepted on South Western Railway from Waterloo to Feltham and from there you can use London Buses to Heathrow Airport. |
| Gatwick Express | π Good Service |
| Heathrow Express | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/heathrow-airport-20260530/ |
| Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/sevenoaks-20260530/ |
| Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/emsworth-20260528/ |
| Thameslink | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/sevenoaks-20260530/ π€΅π½ Special Service http://www.nationalrail.co.uk/ |
