#TubeOfTheDay
Celebrating the capital’s iconic transport network and making the London commute slightly more interesting.
A tube train is nominated each day to be #TubeOfTheDay.Β It’s posted on Bluesky, as well as X by @tubeoftheday – and shown on this page.Β If you see it – post using #TubeOfTheDay or reply to the main Bluesky or X post from @tubeoftheday.
The daily selection is made at about 6.45am on weekdays / public holidays, 7.30am on weekends.Β The Bluesky and X accounts also post rush hour tube status updates (maximum 6 per day) so follow it for the latest news.
BAK | π |
CEN | π |
CIR | π |
DIS | π |
HAM | π€¨β |
JUB | π€¨β |
MET | π |
NOR | π |
PIC | π |
VIC | π‘β |
WAT | π |
Liberty | π | |
Lioness | π | |
Mildmay | π‘β | |
Suffragette | π | |
Weaver | π | |
Windrush | π |
c2c | π |
DLR | π |
Elizabeth line | π |
Gatwick Express | π |
Heathrow Express | π |
Southeastern | π€΅π½ |
Southern | π€΅π½ |
Thameslink | π |
Live status 10:40, 6 October
Today’s Tube of the Day

The yellow box shows where to look for the train number.
If looking out for the train, stay safe & legal!
Powered by TfL Open Data
(but otherwise unaffiliated)
The past month’s Tubes of the Day
Date | Number | Line | Where was it? | When? | Its destination |
---|---|---|---|---|---|
Sun 5 October 2025 | 321 | Piccadilly | At Cockfosters | 07:29:36 | Heathrow Terminal 5 Underground Station |
Sat 4 October 2025 | 006 | Central | At Bank | 07:29:32 | West Ruislip Underground Station |
Fri 3 October 2025 | 001 | District | At Plaistow Platform 1 | 06:44:38 | Wimbledon Underground Station |
Thu 2 October 2025 | 010 | District | At Upton Park Platform 2 | 06:44:46 | Upminster Underground Station |
Wed 1 October 2025 | 201 | Bakerloo | Approaching Oxford Circus | 06:44:56 | Queen's Park Underground Station |
Tue 30 September 2025 | 020 | Central | At Mile End | 06:44:43 | Ealing Broadway Underground Station |
Mon 29 September 2025 | 261 | Circle | Left Baker Street | 06:44:44 | Edgware Road (Circle Line) Underground Station |
Sun 28 September 2025 | 224 | Bakerloo | Queen's Park North Sidings | 07:29:45 | Elephant & Castle Underground Station |
Sat 27 September 2025 | 201 | Bakerloo | Approaching Waterloo | 07:31:49 | Stonebridge Park Underground Station |
Fri 26 September 2025 | 000 | Metropolitan | At Harrow-on-the-Hill Platform 3 | 06:44:54 | A mystery destination! (check front of train) |
Thu 25 September 2025 | 013 | District | At Upton Park Platform 1 | 06:44:34 | Wimbledon Underground Station |
Wed 24 September 2025 | 140 | Jubilee | Approaching St. John's Wood | 06:46:34 | Stratford Underground Station |
Tue 23 September 2025 | 004 | Central | Between White City and Shepherd's Bush | 06:44:40 | Hainault Underground Station |
Mon 22 September 2025 | 043 | Northern | Approaching South Wimbledon | 06:44:40 | Morden Underground Station |
Sun 21 September 2025 | 210 | Victoria | Between Euston and Kings Cross St. P | 07:29:49 | Walthamstow Central Underground Station |
Sat 20 September 2025 | 006 | District | At East Ham | 07:29:40 | Richmond Underground Station |
Fri 19 September 2025 | 205 | Victoria | At Blackhorse Road | 06:44:50 | Brixton Underground Station |
Thu 18 September 2025 | 001 | Northern | Between Kings Cross and Angel | 06:44:47 | Morden Underground Station |
Wed 17 September 2025 | 200 | Circle | At Hammersmith Platform 3 | 06:44:54 | Edgware Road (Circle Line) Underground Station |
Tue 16 September 2025 | 203 | Bakerloo | Between Elephant & Castle and Lambeth North | 06:45:03 | Harrow & Wealdstone Underground Station |
Mon 15 September 2025 | 216 | Circle | Between Paddington and Edgware Road | 06:45:01 | Edgware Road (Circle Line) Underground Station |
Sun 14 September 2025 | 202 | Bakerloo | Between Warwick Ave and Paddington | 07:30:04 | Elephant & Castle Underground Station |
Sat 13 September 2025 | 205 | Circle | At Hammersmith Platform 3 | 07:30:03 | Edgware Road (Circle Line) Underground Station |
Fri 12 September 2025 | 024 | Northern | Between Bank and London Bridge | 06:46:55 | Morden Underground Station |
Wed 10 September 2025 | 000 | Northern | Between Hendon Central and Colindale | 07:58:53 | Edgware Underground Station |
Tue 9 September 2025 | 000 | Northern | Between Tottenham Court Road and Goodge Street | 09:56:48 | Edgware Underground Station |
Mon 8 September 2025 | 223 | Bakerloo | Queen's Park North Sidings | 06:56:53 | Elephant & Castle Underground Station |
Sun 7 September 2025 | 265 | Hammersmith & City | At Shepherds Bush Market | 07:29:54 | Hammersmith (H&C Line) Underground Station |
Sat 6 September 2025 | 202 | Bakerloo | At Wembley Central Platform 2 | 07:29:53 | Elephant & Castle Underground Station |
Fri 5 September 2025 | 201 | Bakerloo | North of Piccadilly Circus | 06:44:54 | Queen's Park Underground Station |
Thu 4 September 2025 | 040 | District | At Hammersmith Platform 4 | 06:44:56 | Upminster Underground Station |
Full status at 10:40:03, Mon 6 October 2025
Bakerloo Line | π Good Service |
Central Line | π Good Service |
Circle Line | π Good Service |
District Line | π Good Service |
Hammersmith & City Line | π€¨β Minor Delays Hammersmith and City Line: Minor delays between Liverpool Street and Barking while we fix a signal failure at Barking. GOOD SERVICE on the rest of the line |
Jubilee Line | π€¨β Minor Delays Jubilee Line: Minor delays due to a shortage of trains |
Metropolitan Line | π Good Service |
Northern Line | π Good Service |
Piccadilly Line | π Good Service |
Victoria Line | π‘β Severe Delays Victoria Line: Severe delays while we deal with an operational incident at Walthamstow Central. Tickets are being accepted on London Buses, Southeastern, Weaver line, Suffragette line, Great Northern, Thameslink, Greater Anglia, and South Western Railway. |
Waterloo & City Line | π Good Service |
Overground
Liberty | π Good Service | |
Lioness | π Good Service | |
Mildmay | π‘β Severe Delays Mildmay Line: Severe delays between Willesden Junction and Clapham Junction while we fix a faulty train at Shepherd's Bush. GOOD SERVICE on the rest of the line | |
Suffragette | π Good Service | |
Weaver | π Good Service | |
Windrush | π Good Service |
Other services
c2c | π Good Service |
DLR | π Good Service |
Elizabeth line | π Good Service |
Gatwick Express | π Good Service |
Heathrow Express | π Good Service |
Southeastern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/bexhill-20251006/ |
Southern | π€΅π½ Special Service https://www.nationalrail.co.uk/service-disruptions/bexhill-20251006/ |
Thameslink | π Good Service |